
AMBRIZETE TIDE TABLE JANUARY 1994 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:55 Sunset 18:28 LUNAR Overhead 02:46 Moonset 08:54 Underfoot 15:12 Moonrise 21:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||||
2SOLAR Sunrise 05:56 Sunset 18:28 LUNAR Overhead 03:37 Moonset 09:47 Underfoot 16:02 Moonrise 22:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:56 Sunset 18:29 LUNAR Overhead 04:27 Moonset 10:39 Underfoot 16:52 Moonrise 23:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 05:57 Sunset 18:29 LUNAR Overhead 05:17 Moonset 11:33 Underfoot 17:42 Moonrise 23:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 53rdQ SOLAR Sunrise 05:58 Sunset 18:29 LUNAR Overhead 06:08 Moonset 12:27 Underfoot 18:35 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:58 Sunset 18:30 LUNAR Moonrise 00:41 Overhead 07:02 Moonset 13:23 Underfoot 19:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:59 Sunset 18:30 LUNAR Moonrise 01:34 Overhead 07:57 Moonset 14:21 Underfoot 20:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 05:59 Sunset 18:30 LUNAR Moonrise 02:30 Overhead 08:54 Moonset 15:20 Underfoot 21:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
9SOLAR Sunrise 06:00 Sunset 18:31 LUNAR Moonrise 03:27 Overhead 09:53 Moonset 16:19 Underfoot 22:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:00 Sunset 18:31 LUNAR Moonrise 04:25 Overhead 10:51 Moonset 17:16 Underfoot 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:01 Sunset 18:31 LUNAR Moonrise 05:23 Overhead 11:47 Moonset 18:10 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12NEW SOLAR Sunrise 06:01 Sunset 18:32 LUNAR Underfoot 00:15 Moonrise 06:19 Overhead 12:40 Moonset 19:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:02 Sunset 18:32 LUNAR Underfoot 01:06 Moonrise 07:11 Overhead 13:30 Moonset 19:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:02 Sunset 18:32 LUNAR Underfoot 01:54 Moonrise 08:01 Overhead 14:17 Moonset 20:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:02 Sunset 18:32 LUNAR Underfoot 02:40 Moonrise 08:48 Overhead 15:02 Moonset 21:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
16SOLAR Sunrise 06:03 Sunset 18:33 LUNAR Underfoot 03:23 Moonrise 09:34 Overhead 15:45 Moonset 21:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:03 Sunset 18:33 LUNAR Underfoot 04:06 Moonrise 10:19 Overhead 16:27 Moonset 22:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 04:48 Moonrise 11:03 Overhead 17:09 Moonset 23:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 191stQ SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 05:30 Moonrise 11:48 Overhead 17:52 Moonset 23:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:05 Sunset 18:33 LUNAR Underfoot 06:14 Moonrise 12:34 Overhead 18:37 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:05 Sunset 18:33 LUNAR Moonset 00:38 Underfoot 07:00 Moonrise 13:22 Overhead 19:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Moonset 01:25 Underfoot 07:48 Moonrise 14:12 Overhead 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
23SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Moonset 02:13 Underfoot 08:38 Moonrise 15:03 Overhead 21:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Moonset 03:05 Underfoot 09:30 Moonrise 15:55 Overhead 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Moonset 03:58 Underfoot 10:23 Moonrise 16:48 Overhead 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Moonset 04:53 Underfoot 11:17 Moonrise 17:40 Overhead 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27FULL SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Moonset 05:49 Underfoot 12:11 Moonrise 18:32 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Overhead 00:37 Moonset 06:44 Underfoot 13:03 Moonrise 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Overhead 01:30 Moonset 07:39 Underfoot 13:55 Moonrise 20:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
30SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Overhead 02:21 Moonset 08:33 Underfoot 14:47 Moonrise 21:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Overhead 03:13 Moonset 09:28 Underfoot 15:39 Moonrise 21:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||||
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay