
AMBRIZETE TIDE TABLE JULY 1958 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1FULL SOLAR Sunrise 06:21 Sunset 18:03 LUNAR Moonset 06:18 Underfoot 12:22 Moonrise 18:27 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:03 LUNAR Overhead 00:50 Moonset 07:11 Underfoot 13:16 Moonrise 19:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:03 LUNAR Overhead 01:41 Moonset 08:01 Underfoot 14:06 Moonrise 20:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 06:21 Sunset 18:04 LUNAR Overhead 02:31 Moonset 08:47 Underfoot 14:54 Moonrise 21:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:04 LUNAR Overhead 03:17 Moonset 09:31 Underfoot 15:39 Moonrise 21:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |
6SOLAR Sunrise 06:21 Sunset 18:04 LUNAR Overhead 04:01 Moonset 10:13 Underfoot 16:23 Moonrise 22:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:21 Sunset 18:04 LUNAR Overhead 04:44 Moonset 10:54 Underfoot 17:05 Moonrise 23:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 06:21 Sunset 18:05 LUNAR Overhead 05:27 Moonset 11:34 Underfoot 17:48 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 93rdQ SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 00:02 Overhead 06:09 Moonset 12:15 Underfoot 18:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 10SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 00:47 Overhead 06:53 Moonset 12:57 Underfoot 19:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 01:34 Overhead 07:38 Moonset 13:41 Underfoot 20:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 02:22 Overhead 08:25 Moonset 14:27 Underfoot 20:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
13SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Moonrise 03:12 Overhead 09:14 Moonset 15:16 Underfoot 21:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Moonrise 04:04 Overhead 10:06 Moonset 16:08 Underfoot 22:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Moonrise 04:56 Overhead 10:59 Moonset 17:02 Underfoot 23:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16NEW SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Moonrise 05:50 Overhead 11:53 Moonset 17:57 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Underfoot 00:21 Moonrise 06:43 Overhead 12:48 Moonset 18:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 01:15 Moonrise 07:35 Overhead 13:42 Moonset 19:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 02:08 Moonrise 08:26 Overhead 14:34 Moonset 20:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 03:01 Moonrise 09:16 Overhead 15:27 Moonset 21:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 03:53 Moonrise 10:05 Overhead 16:19 Moonset 22:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 04:45 Moonrise 10:55 Overhead 17:11 Moonset 23:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 231stQ SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Underfoot 05:37 Moonrise 11:45 Overhead 18:04 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:22 Sunset 18:07 LUNAR Moonset 00:23 Underfoot 06:31 Moonrise 12:37 Overhead 18:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 01:19 Underfoot 07:25 Moonrise 13:31 Overhead 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 02:16 Underfoot 08:21 Moonrise 14:26 Overhead 20:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
27SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 03:13 Underfoot 09:17 Moonrise 15:21 Overhead 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 04:08 Underfoot 10:13 Moonrise 16:17 Overhead 22:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 05:02 Underfoot 11:06 Moonrise 17:11 Overhead 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30BLUE SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonset 05:53 Underfoot 11:58 Moonrise 18:03 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 31SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Overhead 00:23 Moonset 06:40 Underfoot 12:46 Moonrise 18:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay