
AMBRIZETE TIDE TABLE MAY 1954 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:10 Sunset 18:01 LUNAR Moonrise 04:30 Overhead 10:38 Moonset 16:43 Underfoot 23:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||||
2NEW SOLAR Sunrise 06:10 Sunset 18:01 LUNAR Moonrise 05:30 Overhead 11:35 Moonset 17:39 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:10 Sunset 18:00 LUNAR Underfoot 01:11 Moonrise 06:33 Overhead 12:36 Moonset 18:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:10 Sunset 18:00 LUNAR Underfoot 01:08 Moonrise 07:38 Overhead 13:40 Moonset 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:10 Sunset 18:00 LUNAR Underfoot 02:11 Moonrise 08:42 Overhead 14:43 Moonset 20:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:10 Sunset 18:00 LUNAR Underfoot 03:14 Moonrise 09:43 Overhead 15:44 Moonset 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:10 Sunset 17:59 LUNAR Underfoot 04:12 Moonrise 10:39 Overhead 16:40 Moonset 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:10 Sunset 17:59 LUNAR Underfoot 05:06 Moonrise 11:30 Overhead 17:32 Moonset 23:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
91stQ SOLAR Sunrise 06:10 Sunset 17:59 LUNAR Underfoot 05:55 Moonrise 12:15 Overhead 18:19 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:10 Sunset 17:59 LUNAR Moonset 00:24 Underfoot 06:41 Moonrise 12:57 Overhead 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:10 Sunset 17:59 LUNAR Moonset 01:09 Underfoot 07:23 Moonrise 13:36 Overhead 19:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:10 Sunset 17:58 LUNAR Moonset 01:53 Underfoot 08:04 Moonrise 14:14 Overhead 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Moonset 02:36 Underfoot 08:44 Moonrise 14:51 Overhead 21:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Moonset 03:19 Underfoot 09:25 Moonrise 15:30 Overhead 21:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Moonset 04:04 Underfoot 10:07 Moonrise 16:10 Overhead 22:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
16SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Moonset 04:50 Underfoot 10:52 Moonrise 16:52 Overhead 23:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17FULL SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Moonset 05:38 Underfoot 11:38 Moonrise 17:38 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Overhead 00:02 Moonset 06:28 Underfoot 12:28 Moonrise 18:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:11 Sunset 17:58 LUNAR Overhead 00:53 Moonset 07:20 Underfoot 13:19 Moonrise 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 01:45 Moonset 08:12 Underfoot 14:12 Moonrise 20:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 02:38 Moonset 09:04 Underfoot 15:04 Moonrise 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Overhead 03:30 Moonset 09:54 Underfoot 15:56 Moonrise 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
23SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Overhead 04:21 Moonset 10:42 Underfoot 16:45 Moonrise 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Overhead 05:10 Moonset 11:28 Underfoot 17:34 Moonrise 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 253rdQ SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Overhead 05:58 Moonset 12:13 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:13 Sunset 17:57 LUNAR Moonrise 00:32 Overhead 06:46 Moonset 12:58 Underfoot 19:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:13 Sunset 17:57 LUNAR Moonrise 01:23 Overhead 07:34 Moonset 13:43 Underfoot 19:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:13 Sunset 17:57 LUNAR Moonrise 02:17 Overhead 08:25 Moonset 14:31 Underfoot 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:13 Sunset 17:58 LUNAR Moonrise 03:13 Overhead 09:19 Moonset 15:23 Underfoot 21:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
30SOLAR Sunrise 06:14 Sunset 17:58 LUNAR Moonrise 04:13 Overhead 10:17 Moonset 16:19 Underfoot 22:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 31SOLAR Sunrise 06:14 Sunset 17:58 LUNAR Moonrise 05:16 Overhead 11:18 Moonset 17:19 Underfoot 23:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||||
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay