
AMBRIZETE TIDE TABLE OCTOBER 1970 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:56 Sunset 18:07 LUNAR Underfoot 00:51 Moonrise 06:56 Overhead 13:13 Moonset 19:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 05:56 Sunset 18:06 LUNAR Underfoot 01:37 Moonrise 07:38 Overhead 13:59 Moonset 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 05:55 Sunset 18:06 LUNAR Underfoot 02:25 Moonrise 08:24 Overhead 14:49 Moonset 21:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 05:55 Sunset 18:06 LUNAR Underfoot 03:17 Moonrise 09:15 Overhead 15:43 Moonset 22:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 05:51 Sunset 18:02 LUNAR Underfoot 03:15 Moonrise 09:14 Overhead 15:42 Moonset 22:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 05:51 Sunset 18:02 LUNAR Underfoot 04:11 Moonrise 10:10 Overhead 16:40 Moonset 23:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 05:50 Sunset 18:02 LUNAR Underfoot 05:09 Moonrise 11:09 Overhead 17:39 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 81stQ SOLAR Sunrise 05:50 Sunset 18:02 LUNAR Moonset 00:09 Underfoot 06:08 Moonrise 12:09 Overhead 18:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 05:49 Sunset 18:02 LUNAR Moonset 01:05 Underfoot 07:06 Moonrise 13:09 Overhead 19:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 05:49 Sunset 18:02 LUNAR Moonset 01:58 Underfoot 08:02 Moonrise 14:07 Overhead 20:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
11SOLAR Sunrise 05:48 Sunset 18:02 LUNAR Moonset 02:48 Underfoot 08:55 Moonrise 15:03 Overhead 21:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 05:48 Sunset 18:02 LUNAR Moonset 03:36 Underfoot 09:46 Moonrise 15:58 Overhead 22:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 05:47 Sunset 18:02 LUNAR Moonset 04:23 Underfoot 10:37 Moonrise 16:52 Overhead 23:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14FULL SOLAR Sunrise 05:47 Sunset 18:02 LUNAR Moonset 05:10 Underfoot 11:28 Moonrise 17:47 Overhead 23:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 05:46 Sunset 18:02 LUNAR Moonset 05:59 Underfoot 12:20 Moonrise 18:43 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 05:46 Sunset 18:02 LUNAR Overhead 00:46 Moonset 06:49 Underfoot 13:15 Moonrise 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 05:46 Sunset 18:02 LUNAR Overhead 01:43 Moonset 07:43 Underfoot 14:11 Moonrise 20:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
18SOLAR Sunrise 05:45 Sunset 18:02 LUNAR Overhead 02:40 Moonset 08:38 Underfoot 15:09 Moonrise 21:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 19SOLAR Sunrise 05:45 Sunset 18:02 LUNAR Overhead 03:37 Moonset 09:35 Underfoot 16:06 Moonrise 22:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 05:44 Sunset 18:02 LUNAR Overhead 04:33 Moonset 10:31 Underfoot 17:01 Moonrise 23:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 05:44 Sunset 18:02 LUNAR Overhead 05:26 Moonset 11:25 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 223rdQ SOLAR Sunrise 05:44 Sunset 18:02 LUNAR Moonrise 00:19 Overhead 06:16 Moonset 12:15 Underfoot 18:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 05:43 Sunset 18:02 LUNAR Moonrise 01:02 Overhead 07:02 Moonset 13:03 Underfoot 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 05:43 Sunset 18:02 LUNAR Moonrise 01:43 Overhead 07:44 Moonset 13:48 Underfoot 20:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
25SOLAR Sunrise 05:43 Sunset 18:02 LUNAR Moonrise 02:21 Overhead 08:25 Moonset 14:31 Underfoot 20:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 05:42 Sunset 18:02 LUNAR Moonrise 02:58 Overhead 09:05 Moonset 15:13 Underfoot 21:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 05:42 Sunset 18:02 LUNAR Moonrise 03:34 Overhead 09:44 Moonset 15:56 Underfoot 22:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:42 Sunset 18:02 LUNAR Moonrise 04:11 Overhead 10:25 Moonset 16:40 Underfoot 22:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 05:42 Sunset 18:02 LUNAR Moonrise 04:50 Overhead 11:08 Moonset 17:26 Underfoot 23:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30NEW SOLAR Sunrise 05:41 Sunset 18:02 LUNAR Moonrise 05:32 Overhead 11:53 Moonset 18:16 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 31SOLAR Sunrise 05:41 Sunset 18:03 LUNAR Underfoot 00:17 Moonrise 06:19 Overhead 12:43 Moonset 19:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay