
AMBRIZETE TIDE TABLE SEPTEMBER 1975 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:09 Sunset 18:07 LUNAR Moonrise 01:54 Overhead 07:56 Moonset 13:58 Underfoot 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:09 Sunset 18:07 LUNAR Moonrise 02:48 Overhead 08:52 Moonset 14:56 Underfoot 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:08 Sunset 18:07 LUNAR Moonrise 03:43 Overhead 09:48 Moonset 15:55 Underfoot 22:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:08 Sunset 18:07 LUNAR Moonrise 04:37 Overhead 10:44 Moonset 16:53 Underfoot 23:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5NEW SOLAR Sunrise 06:07 Sunset 18:07 LUNAR Moonrise 05:30 Overhead 11:40 Moonset 17:52 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:07 Sunset 18:07 LUNAR Underfoot 00:08 Moonrise 06:22 Overhead 12:35 Moonset 18:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
7SOLAR Sunrise 06:06 Sunset 18:06 LUNAR Underfoot 01:03 Moonrise 07:14 Overhead 13:31 Moonset 19:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:06 Sunset 18:06 LUNAR Underfoot 01:58 Moonrise 08:07 Overhead 14:26 Moonset 20:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:05 Sunset 18:06 LUNAR Underfoot 02:54 Moonrise 09:01 Overhead 15:22 Moonset 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:05 Sunset 18:06 LUNAR Underfoot 03:50 Moonrise 09:55 Overhead 16:19 Moonset 22:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:04 Sunset 18:06 LUNAR Underfoot 04:46 Moonrise 10:50 Overhead 17:14 Moonset 23:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 121stQ SOLAR Sunrise 06:03 Sunset 18:06 LUNAR Underfoot 05:42 Moonrise 11:44 Overhead 18:09 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:03 Sunset 18:05 LUNAR Moonset 00:34 Underfoot 06:35 Moonrise 12:38 Overhead 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
14SOLAR Sunrise 06:02 Sunset 18:05 LUNAR Moonset 01:24 Underfoot 07:27 Moonrise 13:30 Overhead 19:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:02 Sunset 18:05 LUNAR Moonset 02:13 Underfoot 08:16 Moonrise 14:19 Overhead 20:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:01 Sunset 18:05 LUNAR Moonset 02:58 Underfoot 09:02 Moonrise 15:07 Overhead 21:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:01 Sunset 18:05 LUNAR Moonset 03:41 Underfoot 09:47 Moonrise 15:53 Overhead 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:00 Sunset 18:05 LUNAR Moonset 04:22 Underfoot 10:30 Moonrise 16:38 Overhead 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:00 Sunset 18:04 LUNAR Moonset 05:02 Underfoot 11:11 Moonrise 17:22 Overhead 23:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20FULL SOLAR Sunrise 05:59 Sunset 18:04 LUNAR Moonset 05:42 Underfoot 11:53 Moonrise 18:06 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
21SOLAR Sunrise 05:59 Sunset 18:04 LUNAR Overhead 00:14 Moonset 06:21 Underfoot 12:35 Moonrise 18:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:01 Sunset 18:08 LUNAR Overhead 01:43 Moonset 07:47 Underfoot 14:05 Moonrise 20:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:01 Sunset 18:08 LUNAR Overhead 02:29 Moonset 08:30 Underfoot 14:51 Moonrise 21:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:00 Sunset 18:07 LUNAR Overhead 03:16 Moonset 09:17 Underfoot 15:39 Moonrise 22:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:00 Sunset 18:07 LUNAR Overhead 04:05 Moonset 10:06 Underfoot 16:30 Moonrise 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 05:59 Sunset 18:07 LUNAR Overhead 04:57 Moonset 10:57 Underfoot 17:22 Moonrise 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 05:59 Sunset 18:07 LUNAR Overhead 05:50 Moonset 11:51 Underfoot 18:16 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
283rdQ SOLAR Sunrise 05:58 Sunset 18:07 LUNAR Moonrise 01:39 Overhead 06:44 Moonset 12:47 Underfoot 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 05:58 Sunset 18:07 LUNAR Moonrise 01:35 Overhead 07:39 Moonset 13:43 Underfoot 20:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 05:57 Sunset 18:07 LUNAR Moonrise 02:27 Overhead 08:33 Moonset 14:40 Underfoot 21:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | |||
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay