
ARCH ROCK TIDE TABLE JANUARY 2115 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:06 Sunset 19:57 LUNAR Underfoot 04:53 Moonrise 10:36 Overhead 17:15 Moonset 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:07 Sunset 19:57 LUNAR Underfoot 05:38 Moonrise 11:32 Overhead 18:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:07 Sunset 19:57 LUNAR Moonset 00:21 Underfoot 06:22 Moonrise 12:30 Overhead 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 06:08 Sunset 19:57 LUNAR Moonset 00:52 Underfoot 07:07 Moonrise 13:28 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:09 Sunset 19:57 LUNAR Moonset 01:25 Underfoot 07:54 Moonrise 14:29 Overhead 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 06:09 Sunset 19:58 LUNAR Moonset 02:02 Underfoot 08:45 Moonrise 15:34 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:10 Sunset 19:58 LUNAR Moonset 02:43 Underfoot 09:40 Moonrise 16:43 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:11 Sunset 19:58 LUNAR Moonset 03:31 Underfoot 10:40 Moonrise 17:54 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:12 Sunset 19:58 LUNAR Moonset 04:27 Underfoot 11:45 Moonrise 19:04 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 06:13 Sunset 19:58 LUNAR Overhead 00:17 Moonset 05:31 Underfoot 12:51 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:13 Sunset 19:58 LUNAR Overhead 01:24 Moonset 06:41 Underfoot 13:56 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:14 Sunset 19:58 LUNAR Overhead 02:27 Moonset 07:51 Underfoot 14:57 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:15 Sunset 19:58 LUNAR Overhead 03:25 Moonset 09:00 Underfoot 15:52 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:16 Sunset 19:58 LUNAR Overhead 04:17 Moonset 10:04 Underfoot 16:42 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:16 Sunset 19:58 LUNAR Overhead 05:05 Moonset 11:04 Underfoot 17:28 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:17 Sunset 19:58 LUNAR Overhead 05:50 Moonset 12:01 Underfoot 18:12 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 06:18 Sunset 19:57 LUNAR Moonrise 00:16 Overhead 06:33 Moonset 12:57 Underfoot 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:19 Sunset 19:57 LUNAR Moonrise 00:46 Overhead 07:15 Moonset 13:51 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:20 Sunset 19:57 LUNAR Moonrise 01:17 Overhead 07:58 Moonset 14:45 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:21 Sunset 19:57 LUNAR Moonrise 01:14 Overhead 08:43 Moonset 15:40 Underfoot 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:21 Sunset 19:57 LUNAR Moonrise 02:28 Overhead 09:29 Moonset 16:35 Underfoot 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:22 Sunset 19:56 LUNAR Moonrise 03:09 Overhead 10:18 Moonset 17:29 Underfoot 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:23 Sunset 19:56 LUNAR Moonrise 03:55 Overhead 11:08 Moonset 18:22 Underfoot 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:24 Sunset 19:56 LUNAR Moonrise 04:45 Overhead 11:59 Moonset 19:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:25 Sunset 19:55 LUNAR Underfoot 00:25 Moonrise 05:39 Overhead 12:50 Moonset 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 06:25 Sunset 19:55 LUNAR Underfoot 01:15 Moonrise 06:35 Overhead 13:40 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:26 Sunset 19:55 LUNAR Underfoot 02:04 Moonrise 07:33 Overhead 14:28 Moonset 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:27 Sunset 19:54 LUNAR Underfoot 02:51 Moonrise 08:30 Overhead 15:14 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:28 Sunset 19:54 LUNAR Underfoot 03:36 Moonrise 09:27 Overhead 15:59 Moonset 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:29 Sunset 19:53 LUNAR Underfoot 04:21 Moonrise 10:24 Overhead 16:43 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:29 Sunset 19:53 LUNAR Underfoot 05:05 Moonrise 11:22 Overhead 17:28 Moonset 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Arch Rock Tide Table Copyright © 2006-2026 Book 'n Stay