
ARCH ROCK TIDE TABLE JULY 2251 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:49 Sunset 18:15 LUNAR Moonset 04:43 Underfoot 10:05 Moonrise 15:23 Overhead 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:49 Sunset 18:15 LUNAR Moonset 05:53 Underfoot 11:09 Moonrise 16:24 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:49 Sunset 18:15 LUNAR Moonset 06:59 Underfoot 12:14 Moonrise 17:31 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:49 Sunset 18:16 LUNAR Overhead 00:47 Moonset 07:58 Underfoot 13:18 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:49 Sunset 18:16 LUNAR Overhead 01:49 Moonset 08:50 Underfoot 14:17 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:49 Sunset 18:17 LUNAR Overhead 02:45 Moonset 09:33 Underfoot 15:11 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:49 Sunset 18:17 LUNAR Overhead 03:36 Moonset 10:11 Underfoot 16:00 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:48 Sunset 18:17 LUNAR Overhead 04:23 Moonset 10:44 Underfoot 16:46 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:48 Sunset 18:18 LUNAR Overhead 05:07 Moonset 11:16 Underfoot 17:29 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:48 Sunset 18:18 LUNAR Overhead 05:50 Moonset 11:46 Underfoot 18:11 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 07:48 Sunset 18:19 LUNAR Moonrise 00:42 Overhead 06:32 Moonset 12:17 Underfoot 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:48 Sunset 18:19 LUNAR Moonrise 01:36 Overhead 07:15 Moonset 12:49 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:48 Sunset 18:20 LUNAR Moonrise 02:30 Overhead 07:59 Moonset 13:24 Underfoot 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:47 Sunset 18:20 LUNAR Moonrise 03:25 Overhead 08:46 Moonset 14:03 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:47 Sunset 18:21 LUNAR Moonrise 04:20 Overhead 09:34 Moonset 14:47 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:47 Sunset 18:21 LUNAR Moonrise 05:14 Overhead 10:25 Moonset 15:35 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:46 Sunset 18:22 LUNAR Moonrise 06:05 Overhead 11:16 Moonset 16:28 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:46 Sunset 18:22 LUNAR Moonrise 06:53 Overhead 12:08 Moonset 17:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 07:46 Sunset 18:23 LUNAR Underfoot 00:34 Moonrise 07:37 Overhead 12:59 Moonset 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:45 Sunset 18:23 LUNAR Underfoot 01:24 Moonrise 08:17 Overhead 13:47 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:45 Sunset 18:24 LUNAR Underfoot 02:11 Moonrise 08:54 Overhead 14:35 Moonset 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:45 Sunset 18:24 LUNAR Underfoot 02:58 Moonrise 09:28 Overhead 15:21 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:44 Sunset 18:25 LUNAR Underfoot 03:44 Moonrise 10:01 Overhead 16:06 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:44 Sunset 18:25 LUNAR Underfoot 04:29 Moonrise 10:34 Overhead 16:52 Moonset 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:43 Sunset 18:26 LUNAR Underfoot 05:16 Moonrise 11:08 Overhead 17:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 07:43 Sunset 18:26 LUNAR Moonset 00:19 Underfoot 06:05 Moonrise 11:45 Overhead 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:42 Sunset 18:27 LUNAR Moonset 01:23 Underfoot 06:58 Moonrise 12:27 Overhead 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:42 Sunset 18:27 LUNAR Moonset 02:30 Underfoot 07:55 Moonrise 13:15 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Moonset 03:38 Underfoot 08:55 Moonrise 14:11 Overhead 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Moonset 04:43 Underfoot 09:58 Moonrise 15:13 Overhead 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:40 Sunset 18:29 LUNAR Moonset 05:44 Underfoot 11:01 Moonrise 16:20 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Arch Rock Tide Table Copyright © 2006-2026 Book 'n Stay