
BAIA DE CABINDA TIDE TABLE APRIL 2219 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1FULL SOLAR Sunrise 06:13 Sunset 18:16 LUNAR Overhead 00:12 Moonset 06:24 Underfoot 12:33 Moonrise 18:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:13 Sunset 18:16 LUNAR Overhead 00:08 Moonset 07:09 Underfoot 13:17 Moonrise 19:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Overhead 01:39 Moonset 07:55 Underfoot 14:01 Moonrise 20:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||
4SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Overhead 02:24 Moonset 08:42 Underfoot 14:48 Moonrise 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Overhead 03:12 Moonset 09:31 Underfoot 15:36 Moonrise 21:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 6SOLAR Sunrise 06:13 Sunset 18:14 LUNAR Overhead 04:01 Moonset 10:21 Underfoot 16:26 Moonrise 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:12 Sunset 18:14 LUNAR Overhead 04:52 Moonset 11:12 Underfoot 17:17 Moonrise 23:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 83rdQ SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Overhead 05:44 Moonset 12:04 Underfoot 18:10 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Moonrise 00:16 Overhead 06:36 Moonset 12:55 Underfoot 19:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 10SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Moonrise 01:11 Overhead 07:29 Moonset 13:47 Underfoot 19:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
11SOLAR Sunrise 06:12 Sunset 18:12 LUNAR Moonrise 02:05 Overhead 08:23 Moonset 14:39 Underfoot 20:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:12 Sunset 18:12 LUNAR Moonrise 03:01 Overhead 09:17 Moonset 15:31 Underfoot 21:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Moonrise 03:57 Overhead 10:11 Moonset 16:24 Underfoot 22:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Moonrise 04:55 Overhead 11:07 Moonset 17:18 Underfoot 23:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15NEW SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Moonrise 05:53 Overhead 12:03 Moonset 18:13 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:11 Sunset 18:10 LUNAR Underfoot 00:32 Moonrise 06:52 Overhead 13:01 Moonset 19:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:11 Sunset 18:10 LUNAR Underfoot 01:31 Moonrise 07:52 Overhead 14:00 Moonset 20:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
18SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Underfoot 02:29 Moonrise 08:52 Overhead 14:58 Moonset 21:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Underfoot 03:27 Moonrise 09:50 Overhead 15:56 Moonset 22:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Underfoot 04:23 Moonrise 10:45 Overhead 16:51 Moonset 22:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Underfoot 05:17 Moonrise 11:37 Overhead 17:43 Moonset 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 221stQ SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Underfoot 06:07 Moonrise 12:26 Overhead 18:32 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Moonset 00:38 Underfoot 06:55 Moonrise 13:12 Overhead 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonset 01:25 Underfoot 07:40 Moonrise 13:55 Overhead 20:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
25SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonset 02:10 Underfoot 08:24 Moonrise 14:37 Overhead 20:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonset 02:54 Underfoot 09:07 Moonrise 15:18 Overhead 21:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonset 03:38 Underfoot 09:49 Moonrise 15:58 Overhead 22:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonset 04:22 Underfoot 10:31 Moonrise 16:39 Overhead 22:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonset 05:06 Underfoot 11:14 Moonrise 17:21 Overhead 23:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30BLUE SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonset 05:52 Underfoot 11:59 Moonrise 18:05 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay