
BAIA DE CABINDA TIDE TABLE AUGUST 1945 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Moonrise 01:07 Overhead 06:17 Moonset 12:24 Underfoot 18:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Moonrise 01:04 Overhead 07:10 Moonset 13:16 Underfoot 19:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Moonrise 02:00 Overhead 08:05 Moonset 14:10 Underfoot 20:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:20 Sunset 18:13 LUNAR Moonrise 02:57 Overhead 09:02 Moonset 15:06 Underfoot 21:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
5SOLAR Sunrise 06:20 Sunset 18:13 LUNAR Moonrise 03:56 Overhead 10:00 Moonset 16:03 Underfoot 22:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:20 Sunset 18:13 LUNAR Moonrise 04:53 Overhead 10:57 Moonset 17:01 Underfoot 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:20 Sunset 18:13 LUNAR Moonrise 05:48 Overhead 11:52 Moonset 17:56 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8NEW SOLAR Sunrise 06:19 Sunset 18:13 LUNAR Underfoot 00:19 Moonrise 06:39 Overhead 12:43 Moonset 18:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:19 Sunset 18:13 LUNAR Underfoot 01:08 Moonrise 07:26 Overhead 13:32 Moonset 19:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:19 Sunset 18:13 LUNAR Underfoot 01:55 Moonrise 08:11 Overhead 14:17 Moonset 20:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:19 Sunset 18:13 LUNAR Underfoot 02:39 Moonrise 08:52 Overhead 15:00 Moonset 21:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
12SOLAR Sunrise 06:18 Sunset 18:13 LUNAR Underfoot 03:21 Moonrise 09:32 Overhead 15:42 Moonset 21:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:18 Sunset 18:13 LUNAR Underfoot 04:02 Moonrise 10:11 Overhead 16:23 Moonset 22:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:18 Sunset 18:13 LUNAR Underfoot 04:43 Moonrise 10:51 Overhead 17:04 Moonset 23:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:17 Sunset 18:13 LUNAR Underfoot 05:25 Moonrise 11:31 Overhead 17:47 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 161stQ SOLAR Sunrise 06:17 Sunset 18:13 LUNAR Moonset 00:03 Underfoot 06:09 Moonrise 12:14 Overhead 18:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 06:17 Sunset 18:13 LUNAR Moonset 00:50 Underfoot 06:55 Moonrise 12:59 Overhead 19:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 18SOLAR Sunrise 06:16 Sunset 18:13 LUNAR Moonset 01:40 Underfoot 07:44 Moonrise 13:47 Overhead 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
19SOLAR Sunrise 06:16 Sunset 18:13 LUNAR Moonset 02:32 Underfoot 08:36 Moonrise 14:39 Overhead 21:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 06:16 Sunset 18:13 LUNAR Moonset 03:26 Underfoot 09:30 Moonrise 15:34 Overhead 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 06:15 Sunset 18:12 LUNAR Moonset 04:21 Underfoot 10:26 Moonrise 16:31 Overhead 22:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:15 Sunset 18:12 LUNAR Moonset 05:16 Underfoot 11:22 Moonrise 17:29 Overhead 23:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23FULL SOLAR Sunrise 06:15 Sunset 18:12 LUNAR Moonset 06:10 Underfoot 12:18 Moonrise 18:26 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:14 Sunset 18:12 LUNAR Overhead 00:45 Moonset 07:03 Underfoot 13:12 Moonrise 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:14 Sunset 18:12 LUNAR Overhead 01:38 Moonset 07:53 Underfoot 14:04 Moonrise 20:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
26SOLAR Sunrise 06:13 Sunset 18:12 LUNAR Overhead 02:30 Moonset 08:43 Underfoot 14:56 Moonrise 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:13 Sunset 18:12 LUNAR Overhead 03:22 Moonset 09:32 Underfoot 15:48 Moonrise 22:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:13 Sunset 18:11 LUNAR Overhead 04:14 Moonset 10:22 Underfoot 16:40 Moonrise 23:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Overhead 05:07 Moonset 11:13 Underfoot 17:34 Moonrise 23:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 303rdQ SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Overhead 06:01 Moonset 12:06 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Moonrise 00:53 Overhead 06:57 Moonset 13:01 Underfoot 19:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay