
BAIA DE CABINDA TIDE TABLE DECEMBER 2242 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:47 Sunset 18:12 LUNAR Moonset 01:00 Underfoot 07:08 Moonrise 13:17 Overhead 19:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 05:48 Sunset 18:13 LUNAR Moonset 01:42 Underfoot 07:52 Moonrise 14:03 Overhead 20:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 05:48 Sunset 18:13 LUNAR Moonset 02:23 Underfoot 08:35 Moonrise 14:47 Overhead 20:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |||
4SOLAR Sunrise 05:48 Sunset 18:14 LUNAR Moonset 03:04 Underfoot 09:17 Moonrise 15:31 Overhead 21:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 05:48 Sunset 18:14 LUNAR Moonset 03:44 Underfoot 09:59 Moonrise 16:15 Overhead 22:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:49 Sunset 18:15 LUNAR Moonset 04:26 Underfoot 10:43 Moonrise 17:01 Overhead 23:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:49 Sunset 18:15 LUNAR Moonset 05:09 Underfoot 11:28 Moonrise 17:48 Overhead 23:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8FULL SOLAR Sunrise 05:50 Sunset 18:16 LUNAR Moonset 05:54 Underfoot 12:15 Moonrise 18:36 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 05:50 Sunset 18:16 LUNAR Overhead 00:39 Moonset 06:41 Underfoot 13:03 Moonrise 19:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 05:50 Sunset 18:17 LUNAR Overhead 01:28 Moonset 07:30 Underfoot 13:53 Moonrise 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
11SOLAR Sunrise 05:51 Sunset 18:17 LUNAR Overhead 02:18 Moonset 08:20 Underfoot 14:42 Moonrise 21:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 05:51 Sunset 18:18 LUNAR Overhead 03:07 Moonset 09:11 Underfoot 15:32 Moonrise 21:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 05:52 Sunset 18:18 LUNAR Overhead 03:56 Moonset 10:01 Underfoot 16:21 Moonrise 22:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 05:52 Sunset 18:19 LUNAR Overhead 04:45 Moonset 10:50 Underfoot 17:09 Moonrise 23:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 05:53 Sunset 18:19 LUNAR Overhead 05:32 Moonset 11:40 Underfoot 17:56 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 163rdQ SOLAR Sunrise 05:53 Sunset 18:20 LUNAR Moonrise 00:12 Overhead 06:20 Moonset 12:29 Underfoot 18:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 05:53 Sunset 18:20 LUNAR Moonrise 00:08 Overhead 07:08 Moonset 13:19 Underfoot 19:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
18SOLAR Sunrise 05:54 Sunset 18:21 LUNAR Moonrise 01:44 Overhead 07:57 Moonset 14:11 Underfoot 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 05:54 Sunset 18:21 LUNAR Moonrise 02:33 Overhead 08:49 Moonset 15:06 Underfoot 21:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 05:55 Sunset 18:22 LUNAR Moonrise 03:25 Overhead 09:44 Moonset 16:04 Underfoot 22:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 05:55 Sunset 18:22 LUNAR Moonrise 04:21 Overhead 10:43 Moonset 17:06 Underfoot 23:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22NEW SOLAR Sunrise 05:56 Sunset 18:23 LUNAR Moonrise 05:21 Overhead 11:45 Moonset 18:10 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 05:56 Sunset 18:23 LUNAR Underfoot 00:17 Moonrise 06:25 Overhead 12:49 Moonset 19:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 05:57 Sunset 18:24 LUNAR Underfoot 01:21 Moonrise 07:28 Overhead 13:53 Moonset 20:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
25SOLAR Sunrise 05:57 Sunset 18:24 LUNAR Underfoot 02:23 Moonrise 08:30 Overhead 14:53 Moonset 21:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 05:58 Sunset 18:25 LUNAR Underfoot 03:21 Moonrise 09:28 Overhead 15:48 Moonset 22:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 05:58 Sunset 18:25 LUNAR Underfoot 04:14 Moonrise 10:22 Overhead 16:39 Moonset 22:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:59 Sunset 18:26 LUNAR Underfoot 05:03 Moonrise 11:12 Overhead 17:26 Moonset 23:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 291stQ SOLAR Sunrise 05:59 Sunset 18:26 LUNAR Underfoot 05:49 Moonrise 11:59 Overhead 18:11 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 30SOLAR Sunrise 06:00 Sunset 18:26 LUNAR Moonset 00:22 Underfoot 06:32 Moonrise 12:44 Overhead 18:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 06:00 Sunset 18:27 LUNAR Moonset 01:02 Underfoot 07:15 Moonrise 13:28 Overhead 19:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay