
BAIA DE CABINDA TIDE TABLE FEBRUARY 2190 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Moonrise 02:38 Overhead 09:05 Moonset 15:32 Underfoot 21:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Moonrise 03:42 Overhead 10:09 Moonset 16:37 Underfoot 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Moonrise 04:47 Overhead 11:13 Moonset 17:39 Underfoot 23:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4NEW SOLAR Sunrise 06:15 Sunset 18:35 LUNAR Moonrise 05:50 Overhead 12:14 Moonset 18:38 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Underfoot 00:44 Moonrise 06:50 Overhead 13:11 Moonset 19:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Underfoot 01:37 Moonrise 07:44 Overhead 14:02 Moonset 20:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
7SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Underfoot 02:26 Moonrise 08:35 Overhead 14:49 Moonset 21:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Underfoot 03:11 Moonrise 09:22 Overhead 15:33 Moonset 21:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:34 LUNAR Underfoot 03:55 Moonrise 10:08 Overhead 16:16 Moonset 22:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:16 Sunset 18:34 LUNAR Underfoot 04:38 Moonrise 10:53 Overhead 16:59 Moonset 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:16 Sunset 18:34 LUNAR Underfoot 05:20 Moonrise 11:38 Overhead 17:42 Moonset 23:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 121stQ SOLAR Sunrise 06:16 Sunset 18:34 LUNAR Underfoot 06:05 Moonrise 12:25 Overhead 18:27 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:16 Sunset 18:33 LUNAR Moonset 00:29 Underfoot 06:51 Moonrise 13:13 Overhead 19:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
14SOLAR Sunrise 06:16 Sunset 18:33 LUNAR Moonset 01:15 Underfoot 07:39 Moonrise 14:03 Overhead 20:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:16 Sunset 18:33 LUNAR Moonset 02:04 Underfoot 08:29 Moonrise 14:54 Overhead 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:17 Sunset 18:33 LUNAR Moonset 02:55 Underfoot 09:20 Moonrise 15:46 Overhead 21:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:17 Sunset 18:33 LUNAR Moonset 03:47 Underfoot 10:12 Moonrise 16:36 Overhead 22:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:17 Sunset 18:32 LUNAR Moonset 04:40 Underfoot 11:03 Moonrise 17:26 Overhead 23:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:17 Sunset 18:32 LUNAR Moonset 05:31 Underfoot 11:53 Moonrise 18:13 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20FULL SOLAR Sunrise 06:17 Sunset 18:32 LUNAR Overhead 00:17 Moonset 06:21 Underfoot 12:40 Moonrise 18:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
21SOLAR Sunrise 06:17 Sunset 18:32 LUNAR Overhead 01:04 Moonset 07:10 Underfoot 13:27 Moonrise 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:17 Sunset 18:31 LUNAR Overhead 01:49 Moonset 07:58 Underfoot 14:12 Moonrise 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:17 Sunset 18:31 LUNAR Overhead 02:35 Moonset 08:47 Underfoot 14:58 Moonrise 21:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:17 Sunset 18:31 LUNAR Overhead 03:21 Moonset 09:36 Underfoot 15:45 Moonrise 21:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:17 Sunset 18:30 LUNAR Overhead 04:10 Moonset 10:28 Underfoot 16:35 Moonrise 22:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:17 Sunset 18:30 LUNAR Overhead 05:01 Moonset 11:22 Underfoot 17:28 Moonrise 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 273rdQ SOLAR Sunrise 06:17 Sunset 18:30 LUNAR Overhead 05:56 Moonset 12:20 Underfoot 18:25 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
28SOLAR Sunrise 06:17 Sunset 18:29 LUNAR Moonrise 00:29 Overhead 06:56 Moonset 13:22 Underfoot 19:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | |||||
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay