
BAIA DE CABINDA TIDE TABLE JANUARY 2223 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:01 Sunset 18:27 LUNAR Moonrise 04:55 Overhead 11:15 Moonset 17:36 Underfoot 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2NEW SOLAR Sunrise 06:01 Sunset 18:28 LUNAR Moonrise 05:46 Overhead 12:07 Moonset 18:28 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:02 Sunset 18:28 LUNAR Underfoot 00:33 Moonrise 06:37 Overhead 12:58 Moonset 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:02 Sunset 18:29 LUNAR Underfoot 01:23 Moonrise 07:28 Overhead 13:47 Moonset 20:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
5SOLAR Sunrise 06:03 Sunset 18:29 LUNAR Underfoot 02:11 Moonrise 08:16 Overhead 14:34 Moonset 20:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:03 Sunset 18:29 LUNAR Underfoot 02:57 Moonrise 09:03 Overhead 15:20 Moonset 21:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:04 Sunset 18:30 LUNAR Underfoot 03:42 Moonrise 09:49 Overhead 16:03 Moonset 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:04 Sunset 18:30 LUNAR Underfoot 04:25 Moonrise 10:33 Overhead 16:46 Moonset 22:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:05 Sunset 18:30 LUNAR Underfoot 05:07 Moonrise 11:17 Overhead 17:28 Moonset 23:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 101stQ SOLAR Sunrise 06:05 Sunset 18:31 LUNAR Underfoot 05:49 Moonrise 12:00 Overhead 18:10 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:06 Sunset 18:31 LUNAR Moonset 00:18 Underfoot 06:31 Moonrise 12:45 Overhead 18:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
12SOLAR Sunrise 06:06 Sunset 18:31 LUNAR Moonset 01:01 Underfoot 07:16 Moonrise 13:32 Overhead 19:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:07 Sunset 18:32 LUNAR Moonset 01:45 Underfoot 08:03 Moonrise 14:21 Overhead 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:07 Sunset 18:32 LUNAR Moonset 02:34 Underfoot 08:54 Moonrise 15:14 Overhead 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:08 Sunset 18:32 LUNAR Moonset 03:26 Underfoot 09:48 Moonrise 16:11 Overhead 22:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:08 Sunset 18:33 LUNAR Moonset 04:22 Underfoot 10:46 Moonrise 17:10 Overhead 23:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:08 Sunset 18:33 LUNAR Moonset 05:22 Underfoot 11:46 Moonrise 18:10 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18FULL SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 00:17 Moonset 06:23 Underfoot 12:47 Moonrise 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
19SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 01:17 Moonset 07:25 Underfoot 13:47 Moonrise 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:10 Sunset 18:33 LUNAR Overhead 02:16 Moonset 08:25 Underfoot 14:45 Moonrise 21:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Overhead 03:13 Moonset 09:22 Underfoot 15:40 Moonrise 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Overhead 04:06 Moonset 10:18 Underfoot 16:33 Moonrise 22:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:11 Sunset 18:34 LUNAR Overhead 04:58 Moonset 11:11 Underfoot 17:24 Moonrise 23:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 243rdQ SOLAR Sunrise 06:11 Sunset 18:34 LUNAR Overhead 05:49 Moonset 12:03 Underfoot 18:14 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:12 Sunset 18:34 LUNAR Moonrise 00:23 Overhead 06:39 Moonset 12:55 Underfoot 19:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
26SOLAR Sunrise 06:12 Sunset 18:34 LUNAR Moonrise 01:11 Overhead 07:29 Moonset 13:47 Underfoot 19:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:12 Sunset 18:34 LUNAR Moonrise 02:00 Overhead 08:19 Moonset 14:39 Underfoot 20:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:13 Sunset 18:34 LUNAR Moonrise 02:50 Overhead 09:11 Moonset 15:31 Underfoot 21:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Moonrise 03:41 Overhead 10:02 Moonset 16:23 Underfoot 22:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Moonrise 04:32 Overhead 10:52 Moonset 17:13 Underfoot 23:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 31SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Moonrise 05:22 Overhead 11:42 Moonset 18:02 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay