
BAIA DE CABINDA TIDE TABLE JULY 1952 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:20 Sunset 18:09 LUNAR Moonset 00:23 Underfoot 06:31 Moonrise 12:37 Overhead 18:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:09 LUNAR Moonset 01:10 Underfoot 07:16 Moonrise 13:21 Overhead 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:09 LUNAR Moonset 02:01 Underfoot 08:06 Moonrise 14:10 Overhead 20:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:21 Sunset 18:09 LUNAR Moonset 02:57 Underfoot 09:02 Moonrise 15:06 Overhead 21:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:10 LUNAR Moonset 03:58 Underfoot 10:03 Moonrise 16:07 Overhead 22:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
6SOLAR Sunrise 06:21 Sunset 18:10 LUNAR Moonset 05:03 Underfoot 11:08 Moonrise 17:13 Overhead 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7FULL SOLAR Sunrise 06:21 Sunset 18:10 LUNAR Moonset 06:08 Underfoot 12:13 Moonrise 18:20 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:21 Sunset 18:10 LUNAR Overhead 00:46 Moonset 07:10 Underfoot 13:17 Moonrise 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Overhead 01:47 Moonset 08:08 Underfoot 14:16 Moonrise 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 02:43 Moonset 09:01 Underfoot 15:10 Moonrise 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 03:35 Moonset 09:49 Underfoot 16:00 Moonrise 22:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 04:24 Moonset 10:35 Underfoot 16:48 Moonrise 23:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
13SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 05:11 Moonset 11:19 Underfoot 17:35 Moonrise 23:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 143rdQ SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 05:58 Moonset 12:04 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Moonrise 00:42 Overhead 06:46 Moonset 12:50 Underfoot 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 01:33 Overhead 07:36 Moonset 13:38 Underfoot 20:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 02:26 Overhead 08:27 Moonset 14:29 Underfoot 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 03:19 Overhead 09:20 Moonset 15:21 Underfoot 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 04:13 Overhead 10:13 Moonset 16:14 Underfoot 22:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 05:04 Overhead 11:05 Moonset 17:06 Underfoot 23:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Moonrise 05:54 Overhead 11:55 Moonset 17:57 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22NEW SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Underfoot 00:19 Moonrise 06:39 Overhead 12:42 Moonset 18:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Underfoot 01:04 Moonrise 07:22 Overhead 13:26 Moonset 19:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Underfoot 01:47 Moonrise 08:02 Overhead 14:07 Moonset 20:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Underfoot 02:28 Moonrise 08:41 Overhead 14:48 Moonset 20:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Underfoot 03:07 Moonrise 09:18 Overhead 15:27 Moonset 21:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
27SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Underfoot 03:47 Moonrise 09:56 Overhead 16:07 Moonset 22:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Underfoot 04:28 Moonrise 10:35 Overhead 16:49 Moonset 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Underfoot 05:11 Moonrise 11:16 Overhead 17:33 Moonset 23:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 301stQ SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Underfoot 05:58 Moonrise 12:02 Overhead 18:22 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Moonset 00:44 Underfoot 06:49 Moonrise 12:53 Overhead 19:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay