
BAIA DE CABINDA TIDE TABLE JUNE 2160 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:14 Sunset 18:03 LUNAR Moonrise 03:01 Overhead 09:08 Moonset 15:13 Underfoot 21:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:14 Sunset 18:03 LUNAR Moonrise 03:54 Overhead 09:59 Moonset 16:04 Underfoot 22:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:15 Sunset 18:03 LUNAR Moonrise 04:50 Overhead 10:55 Moonset 16:59 Underfoot 23:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4NEW SOLAR Sunrise 06:15 Sunset 18:04 LUNAR Moonrise 05:50 Overhead 11:55 Moonset 17:59 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:15 Sunset 18:04 LUNAR Underfoot 00:25 Moonrise 06:52 Overhead 12:57 Moonset 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:15 Sunset 18:04 LUNAR Underfoot 01:28 Moonrise 07:53 Overhead 13:58 Moonset 20:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:15 Sunset 18:04 LUNAR Underfoot 02:28 Moonrise 08:52 Overhead 14:58 Moonset 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
8SOLAR Sunrise 06:16 Sunset 18:04 LUNAR Underfoot 03:26 Moonrise 09:47 Overhead 15:54 Moonset 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:04 LUNAR Underfoot 04:21 Moonrise 10:39 Overhead 16:47 Moonset 22:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:16 Sunset 18:04 LUNAR Underfoot 05:13 Moonrise 11:27 Overhead 17:38 Moonset 23:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 111stQ SOLAR Sunrise 06:16 Sunset 18:05 LUNAR Underfoot 06:02 Moonrise 12:14 Overhead 18:26 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:17 Sunset 18:05 LUNAR Moonset 00:40 Underfoot 06:51 Moonrise 13:00 Overhead 19:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:17 Sunset 18:05 LUNAR Moonset 01:30 Underfoot 07:39 Moonrise 13:47 Overhead 20:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:17 Sunset 18:05 LUNAR Moonset 02:21 Underfoot 08:29 Moonrise 14:35 Overhead 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
15SOLAR Sunrise 06:17 Sunset 18:05 LUNAR Moonset 03:14 Underfoot 09:19 Moonrise 15:24 Overhead 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:18 Sunset 18:06 LUNAR Moonset 04:06 Underfoot 10:11 Moonrise 16:15 Overhead 22:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:18 Sunset 18:06 LUNAR Moonset 04:59 Underfoot 11:03 Moonrise 17:07 Overhead 23:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18FULL SOLAR Sunrise 06:18 Sunset 18:06 LUNAR Moonset 05:52 Underfoot 11:55 Moonrise 17:59 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:18 Sunset 18:06 LUNAR Overhead 00:21 Moonset 06:43 Underfoot 12:46 Moonrise 18:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:18 Sunset 18:06 LUNAR Overhead 01:11 Moonset 07:31 Underfoot 13:35 Moonrise 19:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:19 Sunset 18:07 LUNAR Overhead 01:58 Moonset 08:16 Underfoot 14:21 Moonrise 20:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
22SOLAR Sunrise 06:19 Sunset 18:07 LUNAR Overhead 02:43 Moonset 09:00 Underfoot 15:05 Moonrise 21:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:19 Sunset 18:07 LUNAR Overhead 03:27 Moonset 09:41 Underfoot 15:48 Moonrise 21:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:19 Sunset 18:07 LUNAR Overhead 04:08 Moonset 10:20 Underfoot 16:29 Moonrise 22:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:19 Sunset 18:08 LUNAR Overhead 04:49 Moonset 10:59 Underfoot 17:10 Moonrise 23:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 263rdQ SOLAR Sunrise 06:20 Sunset 18:08 LUNAR Overhead 05:31 Moonset 11:39 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:20 Sunset 18:08 LUNAR Moonrise 00:05 Overhead 06:13 Moonset 12:20 Underfoot 18:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:20 Sunset 18:08 LUNAR Moonrise 00:51 Overhead 06:59 Moonset 13:04 Underfoot 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
29SOLAR Sunrise 06:20 Sunset 18:08 LUNAR Moonrise 01:41 Overhead 07:47 Moonset 13:52 Underfoot 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:20 Sunset 18:09 LUNAR Moonrise 02:35 Overhead 08:40 Moonset 14:44 Underfoot 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | ||||
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay