
BAIA DE CABINDA TIDE TABLE MARCH 2114 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:17 Sunset 18:29 LUNAR Moonrise 00:08 Overhead 07:22 Moonset 13:45 Underfoot 19:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:17 Sunset 18:29 LUNAR Moonrise 01:50 Overhead 08:14 Moonset 14:37 Underfoot 20:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:17 Sunset 18:29 LUNAR Moonrise 02:43 Overhead 09:07 Moonset 15:30 Underfoot 21:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:17 Sunset 18:28 LUNAR Moonrise 03:38 Overhead 10:01 Moonset 16:24 Underfoot 22:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:17 Sunset 18:28 LUNAR Moonrise 04:34 Overhead 10:55 Moonset 17:15 Underfoot 23:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:16 Sunset 18:28 LUNAR Moonrise 05:29 Overhead 11:48 Moonset 18:06 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7NEW SOLAR Sunrise 06:16 Sunset 18:27 LUNAR Underfoot 00:14 Moonrise 06:23 Overhead 12:39 Moonset 18:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:16 Sunset 18:27 LUNAR Underfoot 01:05 Moonrise 07:16 Overhead 13:30 Moonset 19:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:26 LUNAR Underfoot 01:55 Moonrise 08:10 Overhead 14:21 Moonset 20:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:16 Sunset 18:26 LUNAR Underfoot 02:47 Moonrise 09:04 Overhead 15:12 Moonset 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
11SOLAR Sunrise 06:16 Sunset 18:26 LUNAR Underfoot 03:39 Moonrise 09:59 Overhead 16:06 Moonset 22:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:16 Sunset 18:25 LUNAR Underfoot 04:33 Moonrise 10:56 Overhead 17:01 Moonset 23:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:16 Sunset 18:25 LUNAR Underfoot 05:30 Moonrise 11:55 Overhead 17:59 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 141stQ SOLAR Sunrise 06:16 Sunset 18:24 LUNAR Moonset 01:04 Underfoot 06:28 Moonrise 12:54 Overhead 18:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:16 Sunset 18:24 LUNAR Moonset 01:01 Underfoot 07:27 Moonrise 13:53 Overhead 19:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 06:15 Sunset 18:23 LUNAR Moonset 01:59 Underfoot 08:25 Moonrise 14:50 Overhead 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:15 Sunset 18:23 LUNAR Moonset 02:57 Underfoot 09:20 Moonrise 15:44 Overhead 21:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
18SOLAR Sunrise 06:15 Sunset 18:22 LUNAR Moonset 03:51 Underfoot 10:13 Moonrise 16:33 Overhead 22:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:15 Sunset 18:22 LUNAR Moonset 04:42 Underfoot 11:01 Moonrise 17:19 Overhead 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 06:15 Sunset 18:22 LUNAR Moonset 05:31 Underfoot 11:47 Moonrise 18:02 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21FULL SOLAR Sunrise 06:15 Sunset 18:21 LUNAR Overhead 00:09 Moonset 06:17 Underfoot 12:30 Moonrise 18:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:15 Sunset 18:21 LUNAR Overhead 00:51 Moonset 07:01 Underfoot 13:12 Moonrise 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:15 Sunset 18:20 LUNAR Overhead 01:33 Moonset 07:45 Underfoot 13:53 Moonrise 20:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:14 Sunset 18:20 LUNAR Overhead 02:14 Moonset 08:28 Underfoot 14:35 Moonrise 20:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
25SOLAR Sunrise 06:14 Sunset 18:19 LUNAR Overhead 02:56 Moonset 09:13 Underfoot 15:18 Moonrise 21:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:14 Sunset 18:19 LUNAR Overhead 03:40 Moonset 09:59 Underfoot 16:03 Moonrise 22:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:14 Sunset 18:18 LUNAR Overhead 04:26 Moonset 10:47 Underfoot 16:50 Moonrise 22:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:18 LUNAR Overhead 05:14 Moonset 11:36 Underfoot 17:39 Moonrise 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 293rdQ SOLAR Sunrise 06:14 Sunset 18:18 LUNAR Overhead 06:04 Moonset 12:27 Underfoot 18:30 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:13 Sunset 18:17 LUNAR Moonrise 00:32 Overhead 06:56 Moonset 13:19 Underfoot 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:13 Sunset 18:17 LUNAR Moonrise 01:26 Overhead 07:49 Moonset 14:11 Underfoot 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay