
BAIA DE CABINDA TIDE TABLE NOVEMBER 2113 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 00:51 Overhead 06:53 Moonset 12:57 Underfoot 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 01:37 Overhead 07:41 Moonset 13:46 Underfoot 20:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 02:20 Overhead 08:26 Moonset 14:32 Underfoot 20:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 03:01 Overhead 09:08 Moonset 15:16 Underfoot 21:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
5SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 03:40 Overhead 09:49 Moonset 15:59 Underfoot 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 05:45 Sunset 18:04 LUNAR Moonrise 04:19 Overhead 10:30 Moonset 16:41 Underfoot 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 05:45 Sunset 18:05 LUNAR Moonrise 04:58 Overhead 11:10 Moonset 17:24 Underfoot 23:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8NEW SOLAR Sunrise 05:44 Sunset 18:05 LUNAR Moonrise 05:37 Overhead 11:52 Moonset 18:08 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 05:44 Sunset 18:05 LUNAR Underfoot 00:14 Moonrise 06:19 Overhead 12:36 Moonset 18:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 05:44 Sunset 18:05 LUNAR Underfoot 00:10 Moonrise 07:03 Overhead 13:22 Moonset 19:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:44 Sunset 18:05 LUNAR Underfoot 01:46 Moonrise 07:50 Overhead 14:11 Moonset 20:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
12SOLAR Sunrise 05:44 Sunset 18:06 LUNAR Underfoot 02:36 Moonrise 08:39 Overhead 15:02 Moonset 21:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 05:44 Sunset 18:06 LUNAR Underfoot 03:28 Moonrise 09:31 Overhead 15:54 Moonset 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 05:44 Sunset 18:06 LUNAR Underfoot 04:21 Moonrise 10:24 Overhead 16:47 Moonset 23:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 05:44 Sunset 18:07 LUNAR Underfoot 05:13 Moonrise 11:18 Overhead 17:39 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 161stQ SOLAR Sunrise 05:45 Sunset 18:07 LUNAR Moonset 00:00 Underfoot 06:05 Moonrise 12:11 Overhead 18:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 05:45 Sunset 18:07 LUNAR Moonset 00:50 Underfoot 06:56 Moonrise 13:04 Overhead 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 18SOLAR Sunrise 05:45 Sunset 18:07 LUNAR Moonset 01:38 Underfoot 07:47 Moonrise 13:57 Overhead 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
19SOLAR Sunrise 05:45 Sunset 18:08 LUNAR Moonset 02:26 Underfoot 08:37 Moonrise 14:50 Overhead 21:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 05:45 Sunset 18:08 LUNAR Moonset 03:14 Underfoot 09:29 Moonrise 15:44 Overhead 21:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 05:45 Sunset 18:08 LUNAR Moonset 04:04 Underfoot 10:22 Moonrise 16:40 Overhead 22:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 05:45 Sunset 18:09 LUNAR Moonset 04:57 Underfoot 11:18 Moonrise 17:39 Overhead 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23FULL SOLAR Sunrise 05:45 Sunset 18:09 LUNAR Moonset 05:53 Underfoot 12:17 Moonrise 18:41 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 05:46 Sunset 18:10 LUNAR Overhead 00:47 Moonset 06:52 Underfoot 13:18 Moonrise 19:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 05:46 Sunset 18:10 LUNAR Overhead 01:49 Moonset 07:54 Underfoot 14:20 Moonrise 20:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
26SOLAR Sunrise 05:46 Sunset 18:10 LUNAR Overhead 02:51 Moonset 08:55 Underfoot 15:21 Moonrise 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 05:46 Sunset 18:11 LUNAR Overhead 03:50 Moonset 09:54 Underfoot 16:19 Moonrise 22:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 05:46 Sunset 18:11 LUNAR Overhead 04:45 Moonset 10:49 Underfoot 17:12 Moonrise 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 05:47 Sunset 18:12 LUNAR Overhead 05:36 Moonset 11:41 Underfoot 18:00 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 303rdQ SOLAR Sunrise 05:47 Sunset 18:12 LUNAR Moonrise 00:18 Overhead 06:23 Moonset 12:28 Underfoot 18:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay