
BAIA DE CABINDA TIDE TABLE SEPTEMBER 1994 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Moonrise 02:19 Overhead 08:23 Moonset 14:27 Underfoot 20:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:10 Sunset 18:11 LUNAR Moonrise 03:08 Overhead 09:13 Moonset 15:19 Underfoot 21:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:10 Sunset 18:10 LUNAR Moonrise 03:58 Overhead 10:04 Moonset 16:11 Underfoot 22:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:09 Sunset 18:10 LUNAR Moonrise 04:47 Overhead 10:55 Moonset 17:04 Underfoot 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5NEW SOLAR Sunrise 06:09 Sunset 18:10 LUNAR Moonrise 05:36 Overhead 11:46 Moonset 17:57 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:08 Sunset 18:10 LUNAR Underfoot 00:12 Moonrise 06:25 Overhead 12:38 Moonset 18:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:08 Sunset 18:10 LUNAR Underfoot 01:04 Moonrise 07:16 Overhead 13:30 Moonset 19:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:07 Sunset 18:10 LUNAR Underfoot 01:57 Moonrise 08:08 Overhead 14:25 Moonset 20:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:07 Sunset 18:09 LUNAR Underfoot 02:52 Moonrise 09:01 Overhead 15:20 Moonset 21:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:06 Sunset 18:09 LUNAR Underfoot 03:49 Moonrise 09:57 Overhead 16:18 Moonset 22:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
11SOLAR Sunrise 06:06 Sunset 18:09 LUNAR Underfoot 04:47 Moonrise 10:54 Overhead 17:16 Moonset 23:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 121stQ SOLAR Sunrise 06:05 Sunset 18:09 LUNAR Underfoot 05:45 Moonrise 11:52 Overhead 18:14 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:05 Sunset 18:09 LUNAR Moonset 00:36 Underfoot 06:42 Moonrise 12:49 Overhead 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 06:04 Sunset 18:08 LUNAR Moonset 01:32 Underfoot 07:38 Moonrise 13:45 Overhead 20:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:04 Sunset 18:08 LUNAR Moonset 02:25 Underfoot 08:32 Moonrise 14:39 Overhead 20:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:03 Sunset 18:08 LUNAR Moonset 03:15 Underfoot 09:22 Moonrise 15:31 Overhead 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:03 Sunset 18:08 LUNAR Moonset 04:02 Underfoot 10:10 Moonrise 16:20 Overhead 22:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
18SOLAR Sunrise 06:02 Sunset 18:07 LUNAR Moonset 04:47 Underfoot 10:57 Moonrise 17:07 Overhead 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19FULL SOLAR Sunrise 06:02 Sunset 18:07 LUNAR Moonset 05:30 Underfoot 11:42 Moonrise 17:54 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:01 Sunset 18:07 LUNAR Overhead 00:04 Moonset 06:13 Underfoot 12:26 Moonrise 18:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:01 Sunset 18:07 LUNAR Overhead 00:48 Moonset 06:55 Underfoot 13:10 Moonrise 19:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:04 Sunset 18:10 LUNAR Overhead 02:20 Moonset 08:25 Underfoot 14:43 Moonrise 21:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:03 Sunset 18:10 LUNAR Overhead 03:06 Moonset 09:09 Underfoot 15:29 Moonrise 21:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:03 Sunset 18:10 LUNAR Overhead 03:52 Moonset 09:55 Underfoot 16:16 Moonrise 22:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
25SOLAR Sunrise 06:02 Sunset 18:10 LUNAR Overhead 04:40 Moonset 10:43 Underfoot 17:04 Moonrise 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:02 Sunset 18:10 LUNAR Overhead 05:29 Moonset 11:32 Underfoot 17:53 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:01 Sunset 18:09 LUNAR Moonrise 01:07 Overhead 06:18 Moonset 12:21 Underfoot 18:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 283rdQ SOLAR Sunrise 06:01 Sunset 18:09 LUNAR Moonrise 01:03 Overhead 07:07 Moonset 13:12 Underfoot 19:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:00 Sunset 18:09 LUNAR Moonrise 01:51 Overhead 07:56 Moonset 14:02 Underfoot 20:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:00 Sunset 18:09 LUNAR Moonrise 02:39 Overhead 08:46 Moonset 14:54 Underfoot 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
Baia de Cabinda Tide Table Copyright © 2006-2026 Book 'n Stay