
BAIA DOS ELEFANTES TIDE TABLE APRIL 2160 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 18:11 LUNAR Moonrise 01:46 Overhead 08:12 Moonset 14:36 Underfoot 20:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:14 Sunset 18:10 LUNAR Moonrise 02:34 Overhead 08:55 Moonset 15:14 Underfoot 21:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:14 Sunset 18:10 LUNAR Moonrise 03:21 Overhead 09:37 Moonset 15:52 Underfoot 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:14 Sunset 18:09 LUNAR Moonrise 04:08 Overhead 10:20 Moonset 16:29 Underfoot 22:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:14 Sunset 18:08 LUNAR Moonrise 04:56 Overhead 11:03 Moonset 17:08 Underfoot 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6NEW SOLAR Sunrise 06:14 Sunset 18:08 LUNAR Moonrise 05:45 Overhead 11:48 Moonset 17:48 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:14 Sunset 18:07 LUNAR Underfoot 00:11 Moonrise 06:37 Overhead 12:36 Moonset 18:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:14 Sunset 18:07 LUNAR Underfoot 01:00 Moonrise 07:31 Overhead 13:26 Moonset 19:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:14 Sunset 18:06 LUNAR Underfoot 01:53 Moonrise 08:29 Overhead 14:20 Moonset 20:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:14 Sunset 18:05 LUNAR Underfoot 02:49 Moonrise 09:27 Overhead 15:17 Moonset 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:14 Sunset 18:05 LUNAR Underfoot 03:47 Moonrise 10:26 Overhead 16:16 Moonset 22:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:14 Sunset 18:04 LUNAR Underfoot 04:45 Moonrise 11:24 Overhead 17:15 Moonset 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
131stQ SOLAR Sunrise 06:14 Sunset 18:03 LUNAR Underfoot 05:44 Moonrise 12:19 Overhead 18:12 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 06:15 Sunset 18:03 LUNAR Moonset 00:07 Underfoot 06:40 Moonrise 13:11 Overhead 19:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:15 Sunset 18:02 LUNAR Moonset 01:06 Underfoot 07:34 Moonrise 13:59 Overhead 20:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 06:15 Sunset 18:02 LUNAR Moonset 02:03 Underfoot 08:25 Moonrise 14:45 Overhead 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:15 Sunset 18:01 LUNAR Moonset 02:59 Underfoot 09:16 Moonrise 15:29 Overhead 21:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:15 Sunset 18:01 LUNAR Moonset 03:55 Underfoot 10:06 Moonrise 16:14 Overhead 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:15 Sunset 18:00 LUNAR Moonset 04:51 Underfoot 10:56 Moonrise 16:58 Overhead 23:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20FULL SOLAR Sunrise 06:15 Sunset 18:00 LUNAR Moonset 05:47 Underfoot 11:47 Moonrise 17:45 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:15 Sunset 17:59 LUNAR Overhead 00:13 Moonset 06:43 Underfoot 12:39 Moonrise 18:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:15 Sunset 17:59 LUNAR Overhead 01:06 Moonset 07:40 Underfoot 13:32 Moonrise 19:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:16 Sunset 17:58 LUNAR Overhead 01:59 Moonset 08:35 Underfoot 14:26 Moonrise 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:16 Sunset 17:58 LUNAR Overhead 02:52 Moonset 09:29 Underfoot 15:18 Moonrise 21:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:16 Sunset 17:57 LUNAR Overhead 03:44 Moonset 10:20 Underfoot 16:09 Moonrise 22:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:16 Sunset 17:57 LUNAR Overhead 04:34 Moonset 11:07 Underfoot 16:58 Moonrise 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
27SOLAR Sunrise 06:16 Sunset 17:56 LUNAR Overhead 05:21 Moonset 11:51 Underfoot 17:44 Moonrise 23:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 283rdQ SOLAR Sunrise 06:16 Sunset 17:56 LUNAR Overhead 06:07 Moonset 12:32 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:17 Sunset 17:55 LUNAR Moonrise 00:27 Overhead 06:50 Moonset 13:11 Underfoot 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:17 Sunset 17:55 LUNAR Moonrise 01:14 Overhead 07:32 Moonset 13:48 Underfoot 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay