
BAIA DOS ELEFANTES TIDE TABLE FEBRUARY 2157 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:02 Sunset 18:42 LUNAR Overhead 04:50 Moonset 11:15 Underfoot 17:11 Moonrise 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23rdQ SOLAR Sunrise 06:02 Sunset 18:42 LUNAR Overhead 05:33 Moonset 12:04 Underfoot 17:56 Moonrise 23:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:03 Sunset 18:42 LUNAR Overhead 06:20 Moonset 12:57 Underfoot 18:45 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:03 Sunset 18:42 LUNAR Moonrise 00:31 Overhead 07:11 Moonset 13:52 Underfoot 19:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 06:04 Sunset 18:41 LUNAR Moonrise 01:24 Overhead 08:07 Moonset 14:50 Underfoot 20:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
6SOLAR Sunrise 06:04 Sunset 18:41 LUNAR Moonrise 02:22 Overhead 09:06 Moonset 15:49 Underfoot 21:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:04 Sunset 18:41 LUNAR Moonrise 03:23 Overhead 10:06 Moonset 16:47 Underfoot 22:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:05 Sunset 18:40 LUNAR Moonrise 04:27 Overhead 11:05 Moonset 17:41 Underfoot 23:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9NEW SOLAR Sunrise 06:05 Sunset 18:40 LUNAR Moonrise 05:30 Overhead 12:02 Moonset 18:31 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:06 Sunset 18:40 LUNAR Underfoot 00:30 Moonrise 06:32 Overhead 12:57 Moonset 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:06 Sunset 18:39 LUNAR Underfoot 01:23 Moonrise 07:31 Overhead 13:49 Moonset 20:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:06 Sunset 18:39 LUNAR Underfoot 02:14 Moonrise 08:29 Overhead 14:40 Moonset 20:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
13SOLAR Sunrise 06:07 Sunset 18:39 LUNAR Underfoot 03:05 Moonrise 09:27 Overhead 15:30 Moonset 21:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:07 Sunset 18:38 LUNAR Underfoot 03:56 Moonrise 10:25 Overhead 16:22 Moonset 22:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:07 Sunset 18:38 LUNAR Underfoot 04:49 Moonrise 11:24 Overhead 17:16 Moonset 23:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 161stQ SOLAR Sunrise 06:07 Sunset 18:38 LUNAR Underfoot 05:44 Moonrise 12:24 Overhead 18:12 Moonset 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 06:08 Sunset 18:37 LUNAR Underfoot 06:40 Moonrise 13:24 Overhead 19:09 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 18SOLAR Sunrise 06:08 Sunset 18:37 LUNAR Moonset 00:53 Underfoot 07:38 Moonrise 14:22 Overhead 20:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 19SOLAR Sunrise 06:08 Sunset 18:36 LUNAR Moonset 01:50 Underfoot 08:34 Moonrise 15:17 Overhead 21:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
20SOLAR Sunrise 06:08 Sunset 18:36 LUNAR Moonset 02:46 Underfoot 09:27 Moonrise 16:06 Overhead 21:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 06:09 Sunset 18:35 LUNAR Moonset 03:41 Underfoot 10:17 Moonrise 16:52 Overhead 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:09 Sunset 18:35 LUNAR Moonset 04:33 Underfoot 11:04 Moonrise 17:32 Overhead 23:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Moonset 05:22 Underfoot 11:47 Moonrise 18:10 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24FULL SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Overhead 00:09 Moonset 06:09 Underfoot 12:28 Moonrise 18:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:10 Sunset 18:33 LUNAR Overhead 00:04 Moonset 06:55 Underfoot 13:08 Moonrise 19:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:10 Sunset 18:33 LUNAR Overhead 01:28 Moonset 07:39 Underfoot 13:47 Moonrise 19:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
27SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Overhead 02:07 Moonset 08:24 Underfoot 14:27 Moonrise 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Overhead 02:47 Moonset 09:10 Underfoot 15:08 Moonrise 21:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay