
BAIA DOS ELEFANTES TIDE TABLE JULY 2257 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:32 Sunset 17:53 LUNAR Overhead 02:47 Moonset 09:08 Underfoot 15:09 Moonrise 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 06:32 Sunset 17:53 LUNAR Overhead 03:31 Moonset 09:49 Underfoot 15:52 Moonrise 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 06:32 Sunset 17:54 LUNAR Overhead 04:14 Moonset 10:29 Underfoot 16:36 Moonrise 22:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 06:32 Sunset 17:54 LUNAR Overhead 04:58 Moonset 11:08 Underfoot 17:19 Moonrise 23:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||
53rdQ SOLAR Sunrise 06:32 Sunset 17:54 LUNAR Overhead 05:42 Moonset 11:49 Underfoot 18:04 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 06:32 Sunset 17:55 LUNAR Moonrise 00:21 Overhead 06:28 Moonset 12:32 Underfoot 18:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 06:32 Sunset 17:55 LUNAR Moonrise 01:13 Overhead 07:16 Moonset 13:17 Underfoot 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 06:32 Sunset 17:55 LUNAR Moonrise 02:07 Overhead 08:07 Moonset 14:06 Underfoot 20:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 06:32 Sunset 17:55 LUNAR Moonrise 03:05 Overhead 09:02 Moonset 14:59 Underfoot 21:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:32 Sunset 17:56 LUNAR Moonrise 04:04 Overhead 10:01 Moonset 15:57 Underfoot 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:32 Sunset 17:56 LUNAR Moonrise 05:06 Overhead 11:02 Moonset 16:59 Underfoot 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
12NEW SOLAR Sunrise 06:32 Sunset 17:56 LUNAR Moonrise 06:07 Overhead 12:05 Moonset 18:02 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:32 Sunset 17:56 LUNAR Underfoot 00:36 Moonrise 07:07 Overhead 13:06 Moonset 19:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:32 Sunset 17:57 LUNAR Underfoot 01:36 Moonrise 08:03 Overhead 14:05 Moonset 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:32 Sunset 17:57 LUNAR Underfoot 02:34 Moonrise 08:56 Overhead 15:01 Moonset 21:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:32 Sunset 17:57 LUNAR Underfoot 03:28 Moonrise 09:46 Overhead 15:55 Moonset 22:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:32 Sunset 17:58 LUNAR Underfoot 04:21 Moonrise 10:33 Overhead 16:46 Moonset 23:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:32 Sunset 17:58 LUNAR Underfoot 05:11 Moonrise 11:19 Overhead 17:36 Moonset 23:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
191stQ SOLAR Sunrise 06:32 Sunset 17:58 LUNAR Underfoot 06:00 Moonrise 12:04 Overhead 18:24 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:32 Sunset 17:58 LUNAR Moonset 00:47 Underfoot 06:48 Moonrise 12:48 Overhead 19:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:31 Sunset 17:59 LUNAR Moonset 01:38 Underfoot 07:36 Moonrise 13:34 Overhead 20:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:31 Sunset 17:59 LUNAR Moonset 02:28 Underfoot 08:25 Moonrise 14:20 Overhead 20:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 06:31 Sunset 17:59 LUNAR Moonset 03:18 Underfoot 09:13 Moonrise 15:07 Overhead 21:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:31 Sunset 17:59 LUNAR Moonset 04:07 Underfoot 10:01 Moonrise 15:55 Overhead 22:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:31 Sunset 17:59 LUNAR Moonset 04:55 Underfoot 10:49 Moonrise 16:44 Overhead 23:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
26SOLAR Sunrise 06:30 Sunset 18:00 LUNAR Moonset 05:41 Underfoot 11:36 Moonrise 17:32 Overhead 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27FULL SOLAR Sunrise 06:30 Sunset 18:00 LUNAR Moonset 06:25 Underfoot 12:22 Moonrise 18:20 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:30 Sunset 18:00 LUNAR Overhead 00:45 Moonset 07:07 Underfoot 13:07 Moonrise 19:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:30 Sunset 18:00 LUNAR Overhead 01:29 Moonset 07:48 Underfoot 13:51 Moonrise 19:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 30SOLAR Sunrise 06:29 Sunset 18:01 LUNAR Overhead 02:13 Moonset 08:29 Underfoot 14:34 Moonrise 20:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 06:29 Sunset 18:01 LUNAR Overhead 02:56 Moonset 09:08 Underfoot 15:18 Moonrise 21:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay