
BAIA DOS ELEFANTES TIDE TABLE JUNE 2174 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:25 Sunset 17:48 LUNAR Underfoot 01:12 Moonrise 07:58 Overhead 13:41 Moonset 19:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:25 Sunset 17:48 LUNAR Underfoot 02:10 Moonrise 08:53 Overhead 14:37 Moonset 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:25 Sunset 17:48 LUNAR Underfoot 03:03 Moonrise 09:43 Overhead 15:29 Moonset 21:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:26 Sunset 17:48 LUNAR Underfoot 03:53 Moonrise 10:27 Overhead 16:17 Moonset 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
5SOLAR Sunrise 06:26 Sunset 17:48 LUNAR Underfoot 04:39 Moonrise 11:07 Overhead 17:01 Moonset 22:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:26 Sunset 17:48 LUNAR Underfoot 05:22 Moonrise 11:44 Overhead 17:42 Moonset 23:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 71stQ SOLAR Sunrise 06:26 Sunset 17:49 LUNAR Underfoot 06:02 Moonrise 12:18 Overhead 18:22 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:27 Sunset 17:49 LUNAR Moonset 00:28 Underfoot 06:41 Moonrise 12:51 Overhead 19:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:27 Sunset 17:49 LUNAR Moonset 01:12 Underfoot 07:20 Moonrise 13:25 Overhead 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:27 Sunset 17:49 LUNAR Moonset 01:58 Underfoot 08:00 Moonrise 14:00 Overhead 20:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11SOLAR Sunrise 06:28 Sunset 17:49 LUNAR Moonset 02:45 Underfoot 08:43 Moonrise 14:38 Overhead 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
12SOLAR Sunrise 06:28 Sunset 17:49 LUNAR Moonset 03:37 Underfoot 09:30 Moonrise 15:21 Overhead 21:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:28 Sunset 17:49 LUNAR Moonset 04:32 Underfoot 10:21 Moonrise 16:09 Overhead 22:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:28 Sunset 17:49 LUNAR Moonset 05:31 Underfoot 11:18 Moonrise 17:03 Overhead 23:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15FULL SOLAR Sunrise 06:29 Sunset 17:50 LUNAR Moonset 06:33 Underfoot 12:19 Moonrise 18:04 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:29 Sunset 17:50 LUNAR Overhead 00:49 Moonset 07:35 Underfoot 13:21 Moonrise 19:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:29 Sunset 17:50 LUNAR Overhead 01:52 Moonset 08:33 Underfoot 14:22 Moonrise 20:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 18SOLAR Sunrise 06:29 Sunset 17:50 LUNAR Overhead 02:52 Moonset 09:27 Underfoot 15:20 Moonrise 21:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
19SOLAR Sunrise 06:30 Sunset 17:50 LUNAR Overhead 03:47 Moonset 10:16 Underfoot 16:14 Moonrise 22:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:30 Sunset 17:51 LUNAR Overhead 04:39 Moonset 11:00 Underfoot 17:04 Moonrise 23:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 06:30 Sunset 17:51 LUNAR Overhead 05:28 Moonset 11:42 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 223rdQ SOLAR Sunrise 06:30 Sunset 17:51 LUNAR Moonrise 01:02 Overhead 06:15 Moonset 12:22 Underfoot 18:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 06:30 Sunset 17:51 LUNAR Overhead 07:02 Moonset 13:03 Underfoot 19:26 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:31 Sunset 17:51 LUNAR Moonrise 01:53 Overhead 07:51 Moonset 13:46 Underfoot 20:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:31 Sunset 17:52 LUNAR Moonrise 02:49 Overhead 08:42 Moonset 14:32 Underfoot 21:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
26SOLAR Sunrise 06:31 Sunset 17:52 LUNAR Moonrise 03:48 Overhead 09:36 Moonset 15:22 Underfoot 22:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 06:31 Sunset 17:52 LUNAR Moonrise 04:47 Overhead 10:32 Moonset 16:16 Underfoot 23:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:31 Sunset 17:52 LUNAR Moonrise 05:47 Overhead 11:30 Moonset 17:13 Underfoot 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29NEW SOLAR Sunrise 06:31 Sunset 17:53 LUNAR Moonrise 06:43 Overhead 12:26 Moonset 18:11 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:32 Sunset 17:53 LUNAR Underfoot 00:54 Moonrise 07:35 Overhead 13:20 Moonset 19:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay