
BAIA DOS ELEFANTES TIDE TABLE NOVEMBER 2144 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:35 Sunset 18:10 LUNAR Underfoot 05:01 Moonrise 10:59 Overhead 17:27 Moonset 23:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21stQ SOLAR Sunrise 05:34 Sunset 18:10 LUNAR Underfoot 05:52 Moonrise 11:53 Overhead 18:17 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:34 Sunset 18:11 LUNAR Moonset 00:40 Underfoot 06:41 Moonrise 12:44 Overhead 19:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:34 Sunset 18:11 LUNAR Moonset 01:23 Underfoot 07:27 Moonrise 13:33 Overhead 19:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 05:34 Sunset 18:11 LUNAR Moonset 02:03 Underfoot 08:11 Moonrise 14:20 Overhead 20:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:33 Sunset 18:12 LUNAR Moonset 02:43 Underfoot 08:54 Moonrise 15:07 Overhead 21:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:33 Sunset 18:12 LUNAR Moonset 03:21 Underfoot 09:37 Moonrise 15:54 Overhead 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
8SOLAR Sunrise 05:33 Sunset 18:12 LUNAR Moonset 04:01 Underfoot 10:20 Moonrise 16:40 Overhead 22:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 05:33 Sunset 18:13 LUNAR Moonset 04:41 Underfoot 11:03 Moonrise 17:28 Overhead 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10FULL SOLAR Sunrise 05:32 Sunset 18:13 LUNAR Moonset 05:23 Underfoot 11:48 Moonrise 18:16 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:32 Sunset 18:14 LUNAR Overhead 00:11 Moonset 06:06 Underfoot 12:35 Moonrise 19:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 05:32 Sunset 18:14 LUNAR Overhead 00:07 Moonset 06:52 Underfoot 13:22 Moonrise 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 05:32 Sunset 18:14 LUNAR Overhead 01:46 Moonset 07:39 Underfoot 14:11 Moonrise 20:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 05:32 Sunset 18:15 LUNAR Overhead 02:35 Moonset 08:29 Underfoot 15:00 Moonrise 21:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
15SOLAR Sunrise 05:32 Sunset 18:15 LUNAR Overhead 03:25 Moonset 09:19 Underfoot 15:49 Moonrise 22:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 05:32 Sunset 18:16 LUNAR Overhead 04:14 Moonset 10:11 Underfoot 16:39 Moonrise 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 05:31 Sunset 18:16 LUNAR Overhead 05:03 Moonset 11:03 Underfoot 17:28 Moonrise 23:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 183rdQ SOLAR Sunrise 05:31 Sunset 18:17 LUNAR Overhead 05:53 Moonset 11:56 Underfoot 18:17 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 05:31 Sunset 18:17 LUNAR Moonrise 00:37 Overhead 06:42 Moonset 12:50 Underfoot 19:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 05:31 Sunset 18:18 LUNAR Moonrise 01:23 Overhead 07:33 Moonset 13:45 Underfoot 19:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 05:31 Sunset 18:18 LUNAR Moonrise 02:10 Overhead 08:25 Moonset 14:42 Underfoot 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
22SOLAR Sunrise 05:31 Sunset 18:19 LUNAR Moonrise 02:59 Overhead 09:19 Moonset 15:42 Underfoot 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 05:31 Sunset 18:19 LUNAR Moonrise 03:51 Overhead 10:16 Moonset 16:43 Underfoot 22:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 05:31 Sunset 18:20 LUNAR Moonrise 04:46 Overhead 11:16 Moonset 17:47 Underfoot 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25NEW SOLAR Sunrise 05:32 Sunset 18:20 LUNAR Moonrise 05:45 Overhead 12:17 Moonset 18:51 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 05:32 Sunset 18:21 LUNAR Underfoot 00:48 Moonrise 06:45 Overhead 13:19 Moonset 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 05:32 Sunset 18:21 LUNAR Underfoot 01:49 Moonrise 07:46 Overhead 14:19 Moonset 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:32 Sunset 18:22 LUNAR Underfoot 02:48 Moonrise 08:45 Overhead 15:16 Moonset 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
29SOLAR Sunrise 05:32 Sunset 18:22 LUNAR Underfoot 03:43 Moonrise 09:42 Overhead 16:09 Moonset 22:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 05:32 Sunset 18:23 LUNAR Underfoot 04:34 Moonrise 10:36 Overhead 16:59 Moonset 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | ||||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay