
BAIA DOS ELEFANTES TIDE TABLE OCTOBER 2223 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:56 Sunset 18:09 LUNAR Moonset 01:10 Underfoot 06:02 Moonrise 11:53 Overhead 18:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21stQ SOLAR Sunrise 05:55 Sunset 18:09 LUNAR Moonset 02:02 Underfoot 06:55 Moonrise 12:47 Overhead 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:54 Sunset 18:09 LUNAR Moonset 01:54 Underfoot 07:46 Moonrise 13:39 Overhead 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:54 Sunset 18:09 LUNAR Moonset 02:41 Underfoot 08:35 Moonrise 14:30 Overhead 21:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||
5SOLAR Sunrise 05:50 Sunset 18:05 LUNAR Moonset 02:36 Underfoot 08:30 Moonrise 14:25 Overhead 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:49 Sunset 18:05 LUNAR Moonset 03:20 Underfoot 09:16 Moonrise 15:14 Overhead 21:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:48 Sunset 18:05 LUNAR Moonset 04:01 Underfoot 10:00 Moonrise 16:02 Overhead 22:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 05:48 Sunset 18:05 LUNAR Moonset 04:40 Underfoot 10:43 Moonrise 16:48 Overhead 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 05:47 Sunset 18:05 LUNAR Moonset 05:17 Underfoot 11:25 Moonrise 17:34 Overhead 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10FULL SOLAR Sunrise 05:46 Sunset 18:05 LUNAR Moonset 05:55 Underfoot 12:06 Moonrise 18:20 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:46 Sunset 18:05 LUNAR Overhead 00:27 Moonset 06:32 Underfoot 12:48 Moonrise 19:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
12SOLAR Sunrise 05:45 Sunset 18:06 LUNAR Overhead 01:09 Moonset 07:10 Underfoot 13:31 Moonrise 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 05:45 Sunset 18:06 LUNAR Overhead 01:53 Moonset 07:50 Underfoot 14:15 Moonrise 20:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 05:44 Sunset 18:06 LUNAR Overhead 02:38 Moonset 08:33 Underfoot 15:02 Moonrise 21:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 05:43 Sunset 18:06 LUNAR Overhead 03:26 Moonset 09:19 Underfoot 15:51 Moonrise 22:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 05:43 Sunset 18:06 LUNAR Overhead 04:17 Moonset 10:08 Underfoot 16:42 Moonrise 23:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 05:42 Sunset 18:06 LUNAR Overhead 05:09 Moonset 11:00 Underfoot 17:36 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 183rdQ SOLAR Sunrise 05:42 Sunset 18:06 LUNAR Moonrise 00:12 Overhead 06:03 Moonset 11:55 Underfoot 18:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
19SOLAR Sunrise 05:41 Sunset 18:07 LUNAR Moonrise 01:05 Overhead 06:58 Moonset 12:52 Underfoot 19:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 05:41 Sunset 18:07 LUNAR Moonrise 01:58 Overhead 07:54 Moonset 13:51 Underfoot 20:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 05:40 Sunset 18:07 LUNAR Moonrise 02:49 Overhead 08:48 Moonset 14:50 Underfoot 21:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 05:40 Sunset 18:07 LUNAR Moonrise 03:39 Overhead 09:43 Moonset 15:50 Underfoot 22:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 05:39 Sunset 18:07 LUNAR Moonrise 04:28 Overhead 10:37 Moonset 16:50 Underfoot 23:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 05:39 Sunset 18:08 LUNAR Moonrise 05:16 Overhead 11:32 Moonset 17:51 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25NEW SOLAR Sunrise 05:38 Sunset 18:08 LUNAR Underfoot 00:00 Moonrise 06:06 Overhead 12:28 Moonset 18:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
26SOLAR Sunrise 05:38 Sunset 18:08 LUNAR Underfoot 00:55 Moonrise 06:57 Overhead 13:24 Moonset 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 05:37 Sunset 18:08 LUNAR Underfoot 01:52 Moonrise 07:50 Overhead 14:21 Moonset 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:37 Sunset 18:09 LUNAR Underfoot 02:50 Moonrise 08:44 Overhead 15:18 Moonset 21:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 05:36 Sunset 18:09 LUNAR Underfoot 03:47 Moonrise 09:40 Overhead 16:15 Moonset 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 05:36 Sunset 18:09 LUNAR Underfoot 04:42 Moonrise 10:34 Overhead 17:09 Moonset 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 311stQ SOLAR Sunrise 05:36 Sunset 18:09 LUNAR Underfoot 05:36 Moonrise 11:28 Overhead 18:01 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay