
BAIA DOS ELEFANTES TIDE TABLE SEPTEMBER 2150 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 18:04 LUNAR Moonset 01:52 Underfoot 07:40 Moonrise 13:29 Overhead 20:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:12 Sunset 18:04 LUNAR Moonset 02:42 Underfoot 08:30 Moonrise 14:18 Overhead 20:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:12 Sunset 18:04 LUNAR Moonset 03:31 Underfoot 09:20 Moonrise 15:09 Overhead 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:11 Sunset 18:04 LUNAR Moonset 04:18 Underfoot 10:09 Moonrise 16:01 Overhead 22:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 06:10 Sunset 18:04 LUNAR Moonset 05:04 Underfoot 10:58 Moonrise 16:53 Overhead 23:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
6SOLAR Sunrise 06:10 Sunset 18:04 LUNAR Moonset 05:47 Underfoot 11:45 Moonrise 17:45 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7FULL SOLAR Sunrise 06:09 Sunset 18:04 LUNAR Overhead 00:09 Moonset 06:29 Underfoot 12:32 Moonrise 18:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:08 Sunset 18:04 LUNAR Overhead 00:04 Moonset 07:10 Underfoot 13:18 Moonrise 19:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:08 Sunset 18:04 LUNAR Overhead 01:41 Moonset 07:51 Underfoot 14:04 Moonrise 20:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:07 Sunset 18:04 LUNAR Overhead 02:28 Moonset 08:33 Underfoot 14:52 Moonrise 21:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:06 Sunset 18:04 LUNAR Overhead 03:16 Moonset 09:17 Underfoot 15:41 Moonrise 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:05 Sunset 18:04 LUNAR Overhead 04:07 Moonset 10:03 Underfoot 16:34 Moonrise 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
13SOLAR Sunrise 06:05 Sunset 18:04 LUNAR Overhead 05:01 Moonset 10:54 Underfoot 17:29 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 143rdQ SOLAR Sunrise 06:04 Sunset 18:04 LUNAR Moonrise 01:12 Overhead 05:58 Moonset 11:49 Underfoot 18:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:03 Sunset 18:04 LUNAR Moonrise 01:08 Overhead 06:58 Moonset 12:47 Underfoot 19:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:03 Sunset 18:04 LUNAR Moonrise 02:09 Overhead 07:59 Moonset 13:49 Underfoot 20:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:02 Sunset 18:04 LUNAR Moonrise 03:07 Overhead 08:58 Moonset 14:51 Underfoot 21:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:01 Sunset 18:04 LUNAR Moonrise 04:02 Overhead 09:56 Moonset 15:52 Underfoot 22:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:00 Sunset 18:04 LUNAR Moonrise 04:53 Overhead 10:50 Moonset 16:50 Underfoot 23:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 06:00 Sunset 18:04 LUNAR Moonrise 05:40 Overhead 11:42 Moonset 17:46 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21NEW SOLAR Sunrise 05:59 Sunset 18:04 LUNAR Underfoot 00:07 Moonrise 06:23 Overhead 12:30 Moonset 18:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:01 Sunset 18:08 LUNAR Underfoot 01:44 Moonrise 07:50 Overhead 14:07 Moonset 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:01 Sunset 18:08 LUNAR Underfoot 02:29 Moonrise 08:30 Overhead 14:52 Moonset 21:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:00 Sunset 18:08 LUNAR Underfoot 03:15 Moonrise 09:10 Overhead 15:37 Moonset 22:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 05:59 Sunset 18:08 LUNAR Underfoot 04:01 Moonrise 09:53 Overhead 16:24 Moonset 22:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 05:59 Sunset 18:09 LUNAR Underfoot 04:48 Moonrise 10:37 Overhead 17:12 Moonset 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
27SOLAR Sunrise 05:58 Sunset 18:09 LUNAR Underfoot 05:37 Moonrise 11:24 Overhead 18:01 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 281stQ SOLAR Sunrise 05:57 Sunset 18:09 LUNAR Moonset 01:33 Underfoot 06:26 Moonrise 12:13 Overhead 18:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 05:57 Sunset 18:09 LUNAR Moonset 01:28 Underfoot 07:16 Moonrise 13:04 Overhead 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 30SOLAR Sunrise 05:56 Sunset 18:09 LUNAR Moonset 02:16 Underfoot 08:05 Moonrise 13:55 Overhead 20:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay