
BETTYS BAY TIDE TABLE DECEMBER 2232 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:25 Sunset 19:42 LUNAR Overhead 02:31 Moonset 07:27 Underfoot 14:58 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 05:25 Sunset 19:42 LUNAR Overhead 03:25 Moonset 08:30 Underfoot 15:51 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:25 Sunset 19:43 LUNAR Overhead 04:17 Moonset 09:35 Underfoot 16:42 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:25 Sunset 19:44 LUNAR Overhead 05:07 Moonset 10:40 Underfoot 17:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:25 Sunset 19:45 LUNAR Moonrise 00:13 Overhead 05:55 Moonset 11:45 Underfoot 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 05:25 Sunset 19:46 LUNAR Moonrise 00:43 Overhead 06:43 Moonset 12:51 Underfoot 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:25 Sunset 19:47 LUNAR Moonrise 00:39 Overhead 07:31 Moonset 13:58 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:25 Sunset 19:47 LUNAR Moonrise 01:09 Overhead 08:20 Moonset 15:07 Underfoot 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 05:25 Sunset 19:48 LUNAR Moonrise 02:18 Overhead 09:13 Moonset 16:18 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:25 Sunset 19:49 LUNAR Moonrise 02:57 Overhead 10:10 Moonset 17:31 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:25 Sunset 19:50 LUNAR Moonrise 03:44 Overhead 11:11 Moonset 18:44 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12NEW SOLAR Sunrise 05:25 Sunset 19:50 LUNAR Moonrise 04:38 Overhead 12:14 Moonset 19:52 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:26 Sunset 19:51 LUNAR Underfoot 00:45 Moonrise 05:40 Overhead 13:16 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:26 Sunset 19:52 LUNAR Underfoot 00:41 Moonrise 06:46 Overhead 14:16 Moonset 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:26 Sunset 19:52 LUNAR Underfoot 02:44 Moonrise 07:53 Overhead 15:11 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 05:26 Sunset 19:53 LUNAR Underfoot 03:37 Moonrise 08:59 Overhead 16:01 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:27 Sunset 19:54 LUNAR Underfoot 04:24 Moonrise 10:01 Overhead 16:47 Moonset 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:27 Sunset 19:54 LUNAR Underfoot 05:09 Moonrise 11:00 Overhead 17:30 Moonset 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:28 Sunset 19:55 LUNAR Underfoot 05:50 Moonrise 11:57 Overhead 18:10 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 05:28 Sunset 19:55 LUNAR Moonset 00:16 Underfoot 06:30 Moonrise 12:53 Overhead 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:29 Sunset 19:56 LUNAR Moonset 00:41 Underfoot 07:11 Moonrise 13:48 Overhead 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:29 Sunset 19:56 LUNAR Moonset 01:07 Underfoot 07:52 Moonrise 14:44 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 05:30 Sunset 19:57 LUNAR Moonset 01:03 Underfoot 08:35 Moonrise 15:42 Overhead 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:30 Sunset 19:57 LUNAR Moonset 02:08 Underfoot 09:21 Moonrise 16:40 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:31 Sunset 19:58 LUNAR Moonset 02:45 Underfoot 10:09 Moonrise 17:39 Overhead 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:31 Sunset 19:58 LUNAR Moonset 03:29 Underfoot 11:01 Moonrise 18:37 Overhead 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:32 Sunset 19:58 LUNAR Moonset 04:19 Underfoot 11:55 Moonrise 19:31 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28FULL SOLAR Sunrise 05:32 Sunset 19:59 LUNAR Overhead 00:23 Moonset 05:17 Underfoot 12:50 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:33 Sunset 19:59 LUNAR Overhead 01:18 Moonset 06:20 Underfoot 13:45 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 05:34 Sunset 19:59 LUNAR Overhead 02:11 Moonset 07:25 Underfoot 14:37 Moonrise 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:35 Sunset 19:59 LUNAR Overhead 03:03 Moonset 08:32 Underfoot 15:28 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Bettys Bay Tide Table Copyright © 2006-2026 Book 'n Stay