
BETTYS BAY TIDE TABLE JANUARY 2207 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:35 Sunset 19:59 LUNAR Underfoot 02:11 Moonrise 07:16 Overhead 14:40 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:36 Sunset 20:00 LUNAR Underfoot 03:08 Moonrise 08:22 Overhead 15:35 Moonset 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:36 Sunset 20:00 LUNAR Underfoot 04:00 Moonrise 09:27 Overhead 16:25 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 05:37 Sunset 20:00 LUNAR Underfoot 04:48 Moonrise 10:28 Overhead 17:11 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:38 Sunset 20:00 LUNAR Underfoot 05:33 Moonrise 11:27 Overhead 17:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:39 Sunset 20:00 LUNAR Moonset 00:14 Underfoot 06:15 Moonrise 12:24 Overhead 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 05:40 Sunset 20:00 LUNAR Moonset 00:40 Underfoot 06:56 Moonrise 13:19 Overhead 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:40 Sunset 20:00 LUNAR Moonset 01:07 Underfoot 07:37 Moonrise 14:14 Overhead 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:41 Sunset 20:00 LUNAR Moonset 01:03 Underfoot 08:18 Moonrise 15:10 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:42 Sunset 20:00 LUNAR Moonset 02:04 Underfoot 09:02 Moonrise 16:06 Overhead 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 05:43 Sunset 20:00 LUNAR Moonset 02:38 Underfoot 09:48 Moonrise 17:04 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:44 Sunset 20:00 LUNAR Moonset 03:16 Underfoot 10:36 Moonrise 18:01 Overhead 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:45 Sunset 19:59 LUNAR Moonset 04:00 Underfoot 11:27 Moonrise 18:57 Overhead 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:46 Sunset 19:59 LUNAR Moonset 04:50 Underfoot 12:20 Moonrise 19:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15FULL SOLAR Sunrise 05:47 Sunset 19:59 LUNAR Overhead 00:47 Moonset 05:47 Underfoot 13:14 Moonrise 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:48 Sunset 19:59 LUNAR Overhead 00:43 Moonset 06:48 Underfoot 14:07 Moonrise 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:49 Sunset 19:58 LUNAR Overhead 02:34 Moonset 07:51 Underfoot 14:59 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 05:50 Sunset 19:58 LUNAR Overhead 03:25 Moonset 08:56 Underfoot 15:49 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:51 Sunset 19:58 LUNAR Overhead 04:14 Moonset 10:01 Underfoot 16:38 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:52 Sunset 19:57 LUNAR Overhead 05:02 Moonset 11:06 Underfoot 17:26 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:53 Sunset 19:57 LUNAR Overhead 05:50 Moonset 12:11 Underfoot 18:14 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 223rdQ SOLAR Sunrise 05:54 Sunset 19:57 LUNAR Moonrise 00:09 Overhead 06:39 Moonset 13:18 Underfoot 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:55 Sunset 19:56 LUNAR Moonrise 00:43 Overhead 07:30 Moonset 14:26 Underfoot 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:56 Sunset 19:56 LUNAR Moonrise 00:39 Overhead 08:24 Moonset 15:35 Underfoot 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 05:57 Sunset 19:55 LUNAR Moonrise 02:04 Overhead 09:21 Moonset 16:45 Underfoot 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:58 Sunset 19:54 LUNAR Moonrise 02:54 Overhead 10:22 Moonset 17:52 Underfoot 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:59 Sunset 19:54 LUNAR Moonrise 03:52 Overhead 11:23 Moonset 18:54 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:00 Sunset 19:53 LUNAR Moonrise 04:55 Overhead 12:23 Moonset 19:47 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 06:01 Sunset 19:53 LUNAR Underfoot 00:53 Moonrise 06:01 Overhead 13:20 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:02 Sunset 19:52 LUNAR Underfoot 00:48 Moonrise 07:07 Overhead 14:13 Moonset 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:03 Sunset 19:51 LUNAR Underfoot 02:38 Moonrise 08:11 Overhead 15:02 Moonset 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Bettys Bay Tide Table Copyright © 2006-2026 Book 'n Stay