
BETTYS BAY TIDE TABLE JUNE 2115 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:41 Sunset 17:42 LUNAR Moonset 00:38 Underfoot 08:12 Moonrise 14:31 Overhead 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 07:42 Sunset 17:42 LUNAR Moonset 02:46 Underfoot 08:56 Moonrise 14:57 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:42 Sunset 17:41 LUNAR Moonset 03:46 Underfoot 09:39 Moonrise 15:24 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:43 Sunset 17:41 LUNAR Moonset 04:46 Underfoot 10:23 Moonrise 15:52 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:44 Sunset 17:41 LUNAR Moonset 05:46 Underfoot 11:08 Moonrise 16:23 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:44 Sunset 17:41 LUNAR Moonset 06:46 Underfoot 11:54 Moonrise 16:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 07:45 Sunset 17:41 LUNAR Overhead 00:18 Moonset 07:45 Underfoot 12:43 Moonrise 17:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:45 Sunset 17:41 LUNAR Overhead 01:08 Moonset 08:42 Underfoot 13:33 Moonrise 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:46 Sunset 17:40 LUNAR Overhead 01:04 Moonset 09:35 Underfoot 14:24 Moonrise 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:46 Sunset 17:40 LUNAR Overhead 02:50 Moonset 10:23 Underfoot 15:15 Moonrise 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:47 Sunset 17:40 LUNAR Overhead 03:40 Moonset 11:05 Underfoot 16:04 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:47 Sunset 17:40 LUNAR Overhead 04:28 Moonset 11:42 Underfoot 16:51 Moonrise 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:47 Sunset 17:40 LUNAR Overhead 05:14 Moonset 12:14 Underfoot 17:36 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:48 Sunset 17:40 LUNAR Overhead 05:58 Moonset 12:43 Underfoot 18:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 07:48 Sunset 17:40 LUNAR Moonrise 00:03 Overhead 06:41 Moonset 13:11 Underfoot 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 07:48 Sunset 17:40 LUNAR Moonrise 01:02 Overhead 07:24 Moonset 13:37 Underfoot 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:49 Sunset 17:41 LUNAR Moonrise 02:04 Overhead 08:08 Moonset 14:05 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:49 Sunset 17:41 LUNAR Moonrise 03:07 Overhead 08:55 Moonset 14:35 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:49 Sunset 17:41 LUNAR Moonrise 04:15 Overhead 09:46 Moonset 15:09 Underfoot 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:50 Sunset 17:41 LUNAR Moonrise 05:27 Overhead 10:42 Moonset 15:50 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:50 Sunset 17:41 LUNAR Moonrise 06:42 Overhead 11:43 Moonset 16:39 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:50 Sunset 17:41 LUNAR Underfoot 00:15 Moonrise 07:56 Overhead 12:49 Moonset 17:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 07:50 Sunset 17:42 LUNAR Underfoot 01:23 Moonrise 09:05 Overhead 13:57 Moonset 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:51 Sunset 17:42 LUNAR Underfoot 02:30 Moonrise 10:04 Overhead 15:02 Moonset 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:51 Sunset 17:42 LUNAR Underfoot 03:33 Moonrise 10:52 Overhead 16:02 Moonset 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:51 Sunset 17:43 LUNAR Underfoot 04:30 Moonrise 11:31 Overhead 16:57 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:51 Sunset 17:43 LUNAR Underfoot 05:22 Moonrise 12:05 Overhead 17:47 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:51 Sunset 17:43 LUNAR Underfoot 06:10 Moonrise 12:34 Overhead 18:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 07:51 Sunset 17:44 LUNAR Moonset 00:40 Underfoot 06:55 Moonrise 13:01 Overhead 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 07:51 Sunset 17:44 LUNAR Moonset 01:41 Underfoot 07:38 Moonrise 13:28 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
Bettys Bay Tide Table Copyright © 2006-2026 Book 'n Stay