
BETTYS BAY TIDE TABLE MARCH 2187 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:31 Sunset 19:21 LUNAR Overhead 06:02 Moonset 13:05 Underfoot 18:27 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 06:32 Sunset 19:19 LUNAR Overhead 06:51 Moonset 14:04 Underfoot 19:16 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:33 Sunset 19:18 LUNAR Moonrise 00:25 Overhead 07:41 Moonset 15:00 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:34 Sunset 19:17 LUNAR Moonrise 01:11 Overhead 08:31 Moonset 15:52 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:35 Sunset 19:15 LUNAR Moonrise 02:01 Overhead 09:21 Moonset 16:39 Underfoot 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:36 Sunset 19:14 LUNAR Moonrise 02:53 Overhead 10:09 Moonset 17:22 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:36 Sunset 19:13 LUNAR Moonrise 03:47 Overhead 10:56 Moonset 18:01 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:37 Sunset 19:11 LUNAR Moonrise 04:42 Overhead 11:42 Moonset 18:35 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:38 Sunset 19:10 LUNAR Underfoot 00:04 Moonrise 05:38 Overhead 12:26 Moonset 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 06:39 Sunset 19:09 LUNAR Underfoot 00:48 Moonrise 06:34 Overhead 13:09 Moonset 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:40 Sunset 19:07 LUNAR Underfoot 00:44 Moonrise 07:30 Overhead 13:51 Moonset 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:41 Sunset 19:06 LUNAR Underfoot 02:13 Moonrise 08:26 Overhead 14:34 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:41 Sunset 19:05 LUNAR Underfoot 02:56 Moonrise 09:23 Overhead 15:18 Moonset 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:42 Sunset 19:03 LUNAR Underfoot 03:40 Moonrise 10:22 Overhead 16:03 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:43 Sunset 19:02 LUNAR Underfoot 04:27 Moonrise 11:22 Overhead 16:51 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:44 Sunset 19:01 LUNAR Underfoot 05:16 Moonrise 12:24 Overhead 17:42 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:45 Sunset 18:59 LUNAR Underfoot 06:09 Moonrise 13:27 Overhead 18:36 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
181stQ SOLAR Sunrise 06:45 Sunset 18:58 LUNAR Underfoot 07:05 Moonrise 14:29 Overhead 19:34 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:46 Sunset 18:57 LUNAR Moonset 00:37 Underfoot 08:04 Moonrise 15:28 Overhead 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:47 Sunset 18:55 LUNAR Moonset 01:39 Underfoot 09:03 Moonrise 16:22 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:48 Sunset 18:54 LUNAR Moonset 02:48 Underfoot 10:03 Moonrise 17:12 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:49 Sunset 18:52 LUNAR Moonset 03:59 Underfoot 11:01 Moonrise 17:55 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:49 Sunset 18:51 LUNAR Moonset 05:11 Underfoot 11:57 Moonrise 18:35 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:50 Sunset 18:50 LUNAR Overhead 00:25 Moonset 06:22 Underfoot 12:51 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:51 Sunset 18:48 LUNAR Overhead 01:18 Moonset 07:31 Underfoot 13:44 Moonrise 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:52 Sunset 18:47 LUNAR Overhead 02:09 Moonset 08:40 Underfoot 14:35 Moonrise 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:52 Sunset 18:46 LUNAR Overhead 03:00 Moonset 09:46 Underfoot 15:26 Moonrise 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:53 Sunset 18:44 LUNAR Overhead 03:51 Moonset 10:50 Underfoot 16:17 Moonrise 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:54 Sunset 18:43 LUNAR Overhead 04:42 Moonset 11:52 Underfoot 17:08 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:55 Sunset 18:42 LUNAR Overhead 05:34 Moonset 12:51 Underfoot 17:59 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 313rdQ SOLAR Sunrise 06:56 Sunset 18:40 LUNAR Overhead 06:25 Moonset 13:45 Underfoot 18:50 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Bettys Bay Tide Table Copyright © 2006-2026 Book 'n Stay