
BETTYS BAY TIDE TABLE MAY 2073 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:20 Sunset 18:02 LUNAR Moonrise 00:56 Overhead 08:36 Moonset 15:13 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:21 Sunset 18:01 LUNAR Moonrise 02:48 Overhead 09:20 Moonset 15:45 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:21 Sunset 18:00 LUNAR Moonrise 03:42 Overhead 10:02 Moonset 16:16 Underfoot 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:22 Sunset 17:59 LUNAR Moonrise 04:35 Overhead 10:44 Moonset 16:47 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:23 Sunset 17:58 LUNAR Moonrise 05:29 Overhead 11:26 Moonset 17:18 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:24 Sunset 17:57 LUNAR Moonrise 06:23 Overhead 12:10 Moonset 17:51 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7NEW SOLAR Sunrise 07:24 Sunset 17:56 LUNAR Underfoot 00:32 Moonrise 07:18 Overhead 12:55 Moonset 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:25 Sunset 17:55 LUNAR Underfoot 01:18 Moonrise 08:14 Overhead 13:42 Moonset 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:26 Sunset 17:54 LUNAR Underfoot 02:06 Moonrise 09:10 Overhead 14:31 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:27 Sunset 17:54 LUNAR Underfoot 02:56 Moonrise 10:06 Overhead 15:22 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:28 Sunset 17:53 LUNAR Underfoot 03:48 Moonrise 11:00 Overhead 16:15 Moonset 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:28 Sunset 17:52 LUNAR Underfoot 04:41 Moonrise 11:51 Overhead 17:08 Moonset 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:29 Sunset 17:51 LUNAR Underfoot 05:35 Moonrise 12:39 Overhead 18:02 Moonset 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
141stQ SOLAR Sunrise 07:30 Sunset 17:51 LUNAR Underfoot 06:28 Moonrise 13:24 Overhead 18:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:31 Sunset 17:50 LUNAR Moonset 00:30 Underfoot 07:21 Moonrise 14:05 Overhead 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:31 Sunset 17:49 LUNAR Moonset 01:35 Underfoot 08:14 Moonrise 14:45 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:32 Sunset 17:49 LUNAR Moonset 02:41 Underfoot 09:06 Moonrise 15:24 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:33 Sunset 17:48 LUNAR Moonset 03:49 Underfoot 10:00 Moonrise 16:04 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:33 Sunset 17:47 LUNAR Moonset 04:57 Underfoot 10:54 Moonrise 16:44 Overhead 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:34 Sunset 17:47 LUNAR Moonset 06:06 Underfoot 11:50 Moonrise 17:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21FULL SOLAR Sunrise 07:35 Sunset 17:46 LUNAR Overhead 00:18 Moonset 07:15 Underfoot 12:47 Moonrise 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:36 Sunset 17:46 LUNAR Overhead 01:15 Moonset 08:21 Underfoot 13:45 Moonrise 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:36 Sunset 17:45 LUNAR Overhead 02:13 Moonset 09:24 Underfoot 14:42 Moonrise 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:37 Sunset 17:45 LUNAR Overhead 03:10 Moonset 10:21 Underfoot 15:38 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:38 Sunset 17:44 LUNAR Overhead 04:05 Moonset 11:12 Underfoot 16:32 Moonrise 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:38 Sunset 17:44 LUNAR Overhead 04:57 Moonset 11:57 Underfoot 17:22 Moonrise 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:39 Sunset 17:43 LUNAR Overhead 05:46 Moonset 12:37 Underfoot 18:10 Moonrise 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
283rdQ SOLAR Sunrise 07:40 Sunset 17:43 LUNAR Overhead 06:32 Moonset 13:13 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:40 Sunset 17:43 LUNAR Moonrise 00:41 Overhead 07:16 Moonset 13:46 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:41 Sunset 17:42 LUNAR Moonrise 01:34 Overhead 07:59 Moonset 14:18 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:41 Sunset 17:42 LUNAR Moonrise 02:28 Overhead 08:41 Moonset 14:48 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Bettys Bay Tide Table Copyright © 2006-2026 Book 'n Stay