
BILINE TIDE TABLE DECEMBER 1875 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:48 Sunset 18:23 LUNAR Underfoot 02:00 Moonrise 07:13 Overhead 14:25 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:48 Sunset 18:24 LUNAR Underfoot 02:50 Moonrise 08:09 Overhead 15:15 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 04:48 Sunset 18:25 LUNAR Underfoot 03:39 Moonrise 09:06 Overhead 16:03 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:48 Sunset 18:25 LUNAR Underfoot 04:26 Moonrise 10:03 Overhead 16:49 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 04:48 Sunset 18:26 LUNAR Underfoot 05:11 Moonrise 10:59 Overhead 17:34 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 04:48 Sunset 18:27 LUNAR Underfoot 05:55 Moonrise 11:55 Overhead 18:17 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 04:48 Sunset 18:27 LUNAR Underfoot 06:40 Moonrise 12:52 Overhead 19:02 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 04:49 Sunset 18:28 LUNAR Moonset 00:29 Underfoot 07:25 Moonrise 13:52 Overhead 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 04:49 Sunset 18:29 LUNAR Moonset 01:01 Underfoot 08:14 Moonrise 14:55 Overhead 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Moonset 02:18 Underfoot 09:07 Moonrise 16:03 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Moonset 03:03 Underfoot 10:06 Moonrise 17:15 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12FULL SOLAR Sunrise 04:50 Sunset 18:31 LUNAR Moonset 03:56 Underfoot 11:11 Moonrise 18:29 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 04:50 Sunset 18:31 LUNAR Moonset 04:59 Underfoot 12:19 Moonrise 19:40 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:50 Sunset 18:32 LUNAR Moonset 06:08 Underfoot 13:26 Moonrise 20:42 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:50 Sunset 18:33 LUNAR Overhead 00:49 Moonset 07:19 Underfoot 14:30 Moonrise 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 04:51 Sunset 18:33 LUNAR Overhead 02:59 Moonset 08:29 Underfoot 15:27 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 04:51 Sunset 18:34 LUNAR Overhead 03:53 Moonset 09:34 Underfoot 16:18 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 04:52 Sunset 18:34 LUNAR Overhead 04:41 Moonset 10:34 Underfoot 17:04 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
193rdQ SOLAR Sunrise 04:52 Sunset 18:35 LUNAR Overhead 05:26 Moonset 11:30 Underfoot 17:47 Moonrise 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 04:52 Sunset 18:35 LUNAR Overhead 06:08 Moonset 12:24 Underfoot 18:29 Moonrise 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:53 Sunset 18:36 LUNAR Overhead 06:49 Moonset 13:17 Underfoot 19:10 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:53 Sunset 18:36 LUNAR Moonrise 00:24 Overhead 07:31 Moonset 14:10 Underfoot 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 04:54 Sunset 18:37 LUNAR Moonrise 00:53 Overhead 08:14 Moonset 15:04 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:54 Sunset 18:37 LUNAR Moonrise 02:04 Overhead 08:59 Moonset 15:59 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:55 Sunset 18:38 LUNAR Moonrise 02:42 Overhead 09:47 Moonset 16:55 Underfoot 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 04:56 Sunset 18:38 LUNAR Moonrise 03:26 Overhead 10:37 Moonset 17:50 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 04:56 Sunset 18:39 LUNAR Moonrise 04:14 Overhead 11:29 Moonset 18:43 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:57 Sunset 18:39 LUNAR Moonrise 05:07 Overhead 12:21 Moonset 19:32 Underfoot 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:57 Sunset 18:39 LUNAR Moonrise 06:03 Overhead 13:12 Moonset 20:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 04:58 Sunset 18:40 LUNAR Underfoot 00:42 Moonrise 07:00 Overhead 14:00 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 04:59 Sunset 18:40 LUNAR Underfoot 02:24 Moonrise 07:57 Overhead 14:47 Moonset 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Biline Tide Table Copyright © 2006-2026 Book 'n Stay