
BILINE TIDE TABLE NOVEMBER 1881 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:58 Sunset 18:02 LUNAR Moonset 00:40 Underfoot 07:27 Moonrise 13:34 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:58 Sunset 18:03 LUNAR Moonset 02:05 Underfoot 08:17 Moonrise 14:35 Overhead 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 04:57 Sunset 18:04 LUNAR Moonset 02:44 Underfoot 09:07 Moonrise 15:36 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:56 Sunset 18:04 LUNAR Moonset 03:25 Underfoot 09:59 Moonrise 16:37 Overhead 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 04:56 Sunset 18:05 LUNAR Moonset 04:08 Underfoot 10:51 Moonrise 17:39 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6FULL SOLAR Sunrise 04:55 Sunset 18:06 LUNAR Moonset 04:53 Underfoot 11:44 Moonrise 18:39 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:55 Sunset 18:06 LUNAR Overhead 00:11 Moonset 05:41 Underfoot 12:38 Moonrise 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:54 Sunset 18:07 LUNAR Overhead 00:07 Moonset 06:32 Underfoot 13:32 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 04:54 Sunset 18:08 LUNAR Overhead 01:01 Moonset 07:25 Underfoot 14:24 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 04:53 Sunset 18:08 LUNAR Overhead 02:50 Moonset 08:19 Underfoot 15:14 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 04:53 Sunset 18:09 LUNAR Overhead 03:39 Moonset 09:12 Underfoot 16:02 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 04:52 Sunset 18:10 LUNAR Overhead 04:25 Moonset 10:05 Underfoot 16:48 Moonrise 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 04:52 Sunset 18:10 LUNAR Overhead 05:09 Moonset 10:56 Underfoot 17:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 143rdQ SOLAR Sunrise 04:51 Sunset 18:11 LUNAR Overhead 05:52 Moonset 11:47 Underfoot 18:13 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 04:51 Sunset 18:12 LUNAR Overhead 06:34 Moonset 12:38 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 04:50 Sunset 18:13 LUNAR Moonrise 00:31 Overhead 07:16 Moonset 13:29 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:50 Sunset 18:13 LUNAR Moonrise 01:03 Overhead 07:58 Moonset 14:21 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 04:50 Sunset 18:14 LUNAR Moonrise 02:16 Overhead 08:43 Moonset 15:15 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 04:50 Sunset 18:15 LUNAR Moonrise 02:53 Overhead 09:30 Moonset 16:12 Underfoot 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 04:49 Sunset 18:16 LUNAR Moonrise 03:35 Overhead 10:21 Moonset 17:11 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 04:49 Sunset 18:16 LUNAR Moonrise 04:22 Overhead 11:15 Moonset 18:12 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 04:49 Sunset 18:17 LUNAR Moonrise 05:14 Overhead 12:13 Moonset 19:13 Underfoot 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:49 Sunset 18:18 LUNAR Moonrise 06:12 Overhead 13:13 Moonset 20:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:48 Sunset 18:19 LUNAR Underfoot 00:39 Moonrise 07:15 Overhead 14:12 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:48 Sunset 18:19 LUNAR Underfoot 02:42 Moonrise 08:19 Overhead 15:10 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:48 Sunset 18:20 LUNAR Underfoot 03:38 Moonrise 09:23 Overhead 16:06 Moonset 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 04:48 Sunset 18:21 LUNAR Underfoot 04:32 Moonrise 10:26 Overhead 16:59 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 04:48 Sunset 18:21 LUNAR Underfoot 05:24 Moonrise 11:28 Overhead 17:49 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 04:48 Sunset 18:22 LUNAR Moonset 00:06 Underfoot 06:14 Moonrise 12:28 Overhead 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:48 Sunset 18:23 LUNAR Moonset 00:01 Underfoot 07:03 Moonrise 13:28 Overhead 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Biline Tide Table Copyright © 2006-2026 Book 'n Stay