
CAPE CROSS TIDE TABLE MARCH 1961 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:00 Sunset 19:32 LUNAR Overhead 00:05 Moonset 05:55 Underfoot 12:28 Moonrise 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2FULL SOLAR Sunrise 07:00 Sunset 19:31 LUNAR Overhead 00:50 Moonset 06:46 Underfoot 13:12 Moonrise 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:01 Sunset 19:30 LUNAR Overhead 01:34 Moonset 07:37 Underfoot 13:57 Moonrise 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:01 Sunset 19:29 LUNAR Overhead 02:19 Moonset 08:28 Underfoot 14:41 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 07:02 Sunset 19:28 LUNAR Overhead 03:04 Moonset 09:20 Underfoot 15:26 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:02 Sunset 19:27 LUNAR Overhead 03:49 Moonset 10:13 Underfoot 16:13 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:03 Sunset 19:26 LUNAR Overhead 04:37 Moonset 11:07 Underfoot 17:01 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:03 Sunset 19:26 LUNAR Overhead 05:27 Moonset 12:03 Underfoot 17:52 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:03 Sunset 19:25 LUNAR Overhead 06:19 Moonset 13:01 Underfoot 18:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 07:04 Sunset 19:24 LUNAR Moonrise 00:29 Overhead 07:14 Moonset 13:59 Underfoot 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:04 Sunset 19:23 LUNAR Moonrise 01:24 Overhead 08:11 Moonset 14:57 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:04 Sunset 19:22 LUNAR Moonrise 02:23 Overhead 09:10 Moonset 15:54 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:05 Sunset 19:21 LUNAR Moonrise 03:25 Overhead 10:08 Moonset 16:49 Underfoot 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:05 Sunset 19:20 LUNAR Moonrise 04:29 Overhead 11:07 Moonset 17:41 Underfoot 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:06 Sunset 19:19 LUNAR Moonrise 05:32 Overhead 12:03 Moonset 18:31 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 07:06 Sunset 19:18 LUNAR Underfoot 00:31 Moonrise 06:35 Overhead 12:58 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:06 Sunset 19:18 LUNAR Underfoot 01:26 Moonrise 07:37 Overhead 13:52 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:07 Sunset 19:17 LUNAR Underfoot 02:18 Moonrise 08:37 Overhead 14:43 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 07:07 Sunset 19:16 LUNAR Underfoot 03:09 Moonrise 09:36 Overhead 15:34 Moonset 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:07 Sunset 19:15 LUNAR Underfoot 03:59 Moonrise 10:32 Overhead 16:24 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:08 Sunset 19:14 LUNAR Underfoot 04:49 Moonrise 11:28 Overhead 17:14 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:08 Sunset 19:13 LUNAR Underfoot 05:39 Moonrise 12:21 Overhead 18:03 Moonset 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:08 Sunset 19:12 LUNAR Underfoot 06:28 Moonrise 13:12 Overhead 18:52 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 241stQ SOLAR Sunrise 07:09 Sunset 19:11 LUNAR Moonset 00:31 Underfoot 07:16 Moonrise 14:01 Overhead 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:09 Sunset 19:10 LUNAR Moonset 01:20 Underfoot 08:04 Moonrise 14:48 Overhead 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 07:09 Sunset 19:09 LUNAR Moonset 02:09 Underfoot 08:51 Moonrise 15:32 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:10 Sunset 19:08 LUNAR Moonset 02:59 Underfoot 09:38 Moonrise 16:14 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:10 Sunset 19:07 LUNAR Moonset 03:49 Underfoot 10:23 Moonrise 16:55 Overhead 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:10 Sunset 19:06 LUNAR Moonset 04:39 Underfoot 11:08 Moonrise 17:34 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:11 Sunset 19:05 LUNAR Moonset 05:30 Underfoot 11:52 Moonrise 18:12 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:11 Sunset 19:05 LUNAR Overhead 00:15 Moonset 06:21 Underfoot 12:37 Moonrise 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Cape Cross Tide Table Copyright © 2006-2026 Book 'n Stay