
COFFEE BAY TIDE TABLE DECEMBER 1961 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:50 Sunset 18:54 LUNAR Moonrise 00:18 Overhead 06:46 Moonset 12:42 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:50 Sunset 18:55 LUNAR Moonrise 00:52 Overhead 07:29 Moonset 13:35 Underfoot 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 04:50 Sunset 18:56 LUNAR Moonrise 02:00 Overhead 08:12 Moonset 14:29 Underfoot 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:50 Sunset 18:57 LUNAR Moonrise 02:33 Overhead 08:56 Moonset 15:25 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 04:50 Sunset 18:58 LUNAR Moonrise 03:08 Overhead 09:43 Moonset 16:23 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 04:50 Sunset 18:59 LUNAR Moonrise 03:47 Overhead 10:32 Moonset 17:23 Underfoot 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:50 Sunset 18:59 LUNAR Moonrise 04:29 Overhead 11:24 Moonset 18:24 Underfoot 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 04:50 Sunset 19:00 LUNAR Moonrise 05:17 Overhead 12:20 Moonset 19:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:50 Sunset 19:01 LUNAR Underfoot 00:48 Moonrise 06:11 Overhead 13:18 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 04:50 Sunset 19:02 LUNAR Underfoot 00:44 Moonrise 07:09 Overhead 14:16 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:50 Sunset 19:02 LUNAR Underfoot 02:46 Moonrise 08:12 Overhead 15:15 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:50 Sunset 19:03 LUNAR Underfoot 03:43 Moonrise 09:17 Overhead 16:12 Moonset 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 04:51 Sunset 19:04 LUNAR Underfoot 04:39 Moonrise 10:22 Overhead 17:06 Moonset 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 04:51 Sunset 19:04 LUNAR Underfoot 05:32 Moonrise 11:27 Overhead 17:59 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:51 Sunset 19:05 LUNAR Moonset 00:24 Underfoot 06:24 Moonrise 12:31 Overhead 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 04:51 Sunset 19:06 LUNAR Moonset 00:20 Underfoot 07:14 Moonrise 13:33 Overhead 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 04:52 Sunset 19:06 LUNAR Moonset 00:58 Underfoot 08:04 Moonrise 14:36 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 04:52 Sunset 19:07 LUNAR Moonset 02:18 Underfoot 08:55 Moonrise 15:38 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:53 Sunset 19:07 LUNAR Moonset 02:58 Underfoot 09:46 Moonrise 16:39 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 04:53 Sunset 19:08 LUNAR Moonset 03:41 Underfoot 10:37 Moonrise 17:38 Overhead 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:54 Sunset 19:08 LUNAR Moonset 04:27 Underfoot 11:30 Moonrise 18:36 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 04:54 Sunset 19:09 LUNAR Moonset 05:15 Underfoot 12:22 Moonrise 19:29 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:55 Sunset 19:09 LUNAR Overhead 00:48 Moonset 06:07 Underfoot 13:13 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 04:55 Sunset 19:10 LUNAR Overhead 00:44 Moonset 06:59 Underfoot 14:03 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 04:56 Sunset 19:10 LUNAR Overhead 02:27 Moonset 07:53 Underfoot 14:50 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 04:56 Sunset 19:11 LUNAR Overhead 03:14 Moonset 08:47 Underfoot 15:36 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 04:57 Sunset 19:11 LUNAR Overhead 03:58 Moonset 09:40 Underfoot 16:20 Moonrise 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 04:57 Sunset 19:11 LUNAR Overhead 04:42 Moonset 10:33 Underfoot 17:03 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 04:58 Sunset 19:12 LUNAR Overhead 05:24 Moonset 11:25 Underfoot 17:45 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 04:59 Sunset 19:12 LUNAR Overhead 06:06 Moonset 12:18 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 04:59 Sunset 19:12 LUNAR Moonrise 00:31 Overhead 06:49 Moonset 13:12 Underfoot 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Coffee Bay Tide Table Copyright © 2006-2026 Book 'n Stay