
COFFEE BAY TIDE TABLE FEBRUARY 1916 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:27 Sunset 19:06 LUNAR Moonrise 02:31 Overhead 10:01 Moonset 17:27 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:28 Sunset 19:05 LUNAR Moonrise 03:44 Overhead 11:04 Moonset 18:17 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 05:28 Sunset 19:04 LUNAR Moonrise 04:57 Overhead 12:03 Moonset 18:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:29 Sunset 19:03 LUNAR Underfoot 00:31 Moonrise 06:09 Overhead 12:57 Moonset 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:30 Sunset 19:03 LUNAR Underfoot 00:27 Moonrise 07:17 Overhead 13:47 Moonset 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:31 Sunset 19:02 LUNAR Underfoot 02:11 Moonrise 08:22 Overhead 14:35 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:32 Sunset 19:01 LUNAR Underfoot 02:58 Moonrise 09:25 Overhead 15:21 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:33 Sunset 19:00 LUNAR Underfoot 03:43 Moonrise 10:26 Overhead 16:06 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:34 Sunset 19:00 LUNAR Underfoot 04:29 Moonrise 11:26 Overhead 16:52 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:35 Sunset 18:59 LUNAR Underfoot 05:15 Moonrise 12:25 Overhead 17:39 Moonset 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 05:36 Sunset 18:58 LUNAR Underfoot 06:03 Moonrise 13:24 Overhead 18:28 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:37 Sunset 18:57 LUNAR Underfoot 06:52 Moonrise 14:20 Overhead 19:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:38 Sunset 18:56 LUNAR Moonset 00:13 Underfoot 07:43 Moonrise 15:13 Overhead 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:39 Sunset 18:55 LUNAR Moonset 00:10 Underfoot 08:34 Moonrise 16:01 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:39 Sunset 18:54 LUNAR Moonset 01:01 Underfoot 09:24 Moonrise 16:44 Overhead 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:40 Sunset 18:53 LUNAR Moonset 02:56 Underfoot 10:12 Moonrise 17:23 Overhead 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:41 Sunset 18:52 LUNAR Moonset 03:54 Underfoot 10:59 Moonrise 17:57 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:42 Sunset 18:51 LUNAR Moonset 04:53 Underfoot 11:44 Moonrise 18:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 05:43 Sunset 18:50 LUNAR Overhead 00:07 Moonset 05:52 Underfoot 12:28 Moonrise 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 05:44 Sunset 18:49 LUNAR Overhead 00:02 Moonset 06:50 Underfoot 13:12 Moonrise 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:45 Sunset 18:48 LUNAR Overhead 00:46 Moonset 07:49 Underfoot 13:55 Moonrise 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:45 Sunset 18:47 LUNAR Overhead 02:18 Moonset 08:50 Underfoot 14:41 Moonrise 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:46 Sunset 18:46 LUNAR Overhead 03:04 Moonset 09:53 Underfoot 15:29 Moonrise 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:47 Sunset 18:45 LUNAR Overhead 03:54 Moonset 10:58 Underfoot 16:20 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:48 Sunset 18:44 LUNAR Overhead 04:47 Moonset 12:05 Underfoot 17:15 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 05:49 Sunset 18:43 LUNAR Overhead 05:45 Moonset 13:13 Underfoot 18:15 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 05:50 Sunset 18:42 LUNAR Overhead 06:46 Moonset 14:17 Underfoot 19:17 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:50 Sunset 18:40 LUNAR Moonrise 00:16 Overhead 07:48 Moonset 15:16 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:51 Sunset 18:39 LUNAR Moonrise 00:13 Overhead 08:49 Moonset 16:07 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
Coffee Bay Tide Table Copyright © 2006-2026 Book 'n Stay