
COFFEE BAY TIDE TABLE JUNE 1924 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:55 Sunset 17:06 LUNAR Moonrise 05:35 Overhead 11:09 Moonset 16:40 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 06:55 Sunset 17:06 LUNAR Moonrise 06:27 Overhead 11:55 Moonset 17:19 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:56 Sunset 17:06 LUNAR Underfoot 00:18 Moonrise 07:19 Overhead 12:42 Moonset 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:57 Sunset 17:06 LUNAR Underfoot 00:14 Moonrise 08:10 Overhead 13:30 Moonset 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:57 Sunset 17:06 LUNAR Underfoot 01:02 Moonrise 08:58 Overhead 14:18 Moonset 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:58 Sunset 17:05 LUNAR Underfoot 02:42 Moonrise 09:44 Overhead 15:06 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:58 Sunset 17:05 LUNAR Underfoot 03:31 Moonrise 10:27 Overhead 15:55 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:58 Sunset 17:05 LUNAR Underfoot 04:19 Moonrise 11:08 Overhead 16:43 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:59 Sunset 17:05 LUNAR Underfoot 05:06 Moonrise 11:46 Overhead 17:30 Moonset 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 06:59 Sunset 17:05 LUNAR Underfoot 05:54 Moonrise 12:24 Overhead 18:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:00 Sunset 17:05 LUNAR Moonset 00:17 Underfoot 06:42 Moonrise 13:01 Overhead 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:00 Sunset 17:05 LUNAR Moonset 00:14 Underfoot 07:32 Moonrise 13:38 Overhead 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:01 Sunset 17:05 LUNAR Moonset 02:22 Underfoot 08:23 Moonrise 14:18 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:01 Sunset 17:05 LUNAR Moonset 03:28 Underfoot 09:17 Moonrise 15:01 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:01 Sunset 17:05 LUNAR Moonset 04:36 Underfoot 10:15 Moonrise 15:49 Overhead 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:02 Sunset 17:05 LUNAR Moonset 05:45 Underfoot 11:15 Moonrise 16:43 Overhead 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17FULL SOLAR Sunrise 07:02 Sunset 17:06 LUNAR Moonset 06:53 Underfoot 12:18 Moonrise 17:42 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:02 Sunset 17:06 LUNAR Overhead 00:49 Moonset 07:57 Underfoot 13:21 Moonrise 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:03 Sunset 17:06 LUNAR Overhead 00:46 Moonset 08:55 Underfoot 14:22 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:03 Sunset 17:06 LUNAR Overhead 02:51 Moonset 09:47 Underfoot 15:19 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:03 Sunset 17:06 LUNAR Overhead 03:46 Moonset 10:32 Underfoot 16:12 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 07:03 Sunset 17:06 LUNAR Overhead 04:37 Moonset 11:12 Underfoot 17:02 Moonrise 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:03 Sunset 17:07 LUNAR Overhead 05:26 Moonset 11:49 Underfoot 17:49 Moonrise 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 07:04 Sunset 17:07 LUNAR Overhead 06:11 Moonset 12:23 Underfoot 18:34 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:04 Sunset 17:07 LUNAR Moonrise 00:49 Overhead 06:55 Moonset 12:56 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:04 Sunset 17:08 LUNAR Moonrise 00:45 Overhead 07:39 Moonset 13:30 Underfoot 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:04 Sunset 17:08 LUNAR Moonrise 02:37 Overhead 08:22 Moonset 14:04 Underfoot 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:04 Sunset 17:08 LUNAR Moonrise 03:30 Overhead 09:06 Moonset 14:40 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 07:04 Sunset 17:09 LUNAR Moonrise 04:22 Overhead 09:52 Moonset 15:18 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:04 Sunset 17:09 LUNAR Moonrise 05:15 Overhead 10:38 Moonset 16:00 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Coffee Bay Tide Table Copyright © 2006-2026 Book 'n Stay