
COFFEE BAY TIDE TABLE NOVEMBER 1928 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:06 Sunset 18:28 LUNAR Overhead 02:45 Moonset 07:48 Underfoot 15:16 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:05 Sunset 18:29 LUNAR Overhead 03:48 Moonset 08:48 Underfoot 16:20 Moonrise 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:04 Sunset 18:30 LUNAR Overhead 04:50 Moonset 09:53 Underfoot 17:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
43rdQ SOLAR Sunrise 05:03 Sunset 18:30 LUNAR Moonrise 00:44 Overhead 05:48 Moonset 10:59 Underfoot 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:02 Sunset 18:31 LUNAR Moonrise 00:38 Overhead 06:42 Moonset 12:04 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:02 Sunset 18:32 LUNAR Moonrise 02:03 Overhead 07:32 Moonset 13:06 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:01 Sunset 18:33 LUNAR Moonrise 02:36 Overhead 08:17 Moonset 14:06 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:00 Sunset 18:34 LUNAR Moonrise 03:05 Overhead 09:01 Moonset 15:03 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:59 Sunset 18:35 LUNAR Moonrise 03:32 Overhead 09:42 Moonset 16:00 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 04:59 Sunset 18:36 LUNAR Moonrise 04:00 Overhead 10:24 Moonset 16:55 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 04:58 Sunset 18:37 LUNAR Moonrise 04:27 Overhead 11:06 Moonset 17:51 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12NEW SOLAR Sunrise 04:57 Sunset 18:38 LUNAR Moonrise 04:57 Overhead 11:49 Moonset 18:47 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 04:57 Sunset 18:38 LUNAR Underfoot 00:11 Moonrise 05:30 Overhead 12:34 Moonset 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:56 Sunset 18:39 LUNAR Underfoot 00:07 Moonrise 06:06 Overhead 13:21 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 04:55 Sunset 18:40 LUNAR Underfoot 00:53 Moonrise 06:48 Overhead 14:10 Moonset 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 04:55 Sunset 18:41 LUNAR Underfoot 02:35 Moonrise 07:34 Overhead 15:01 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 04:54 Sunset 18:42 LUNAR Underfoot 03:26 Moonrise 08:26 Overhead 15:52 Moonset 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 04:54 Sunset 18:43 LUNAR Underfoot 04:17 Moonrise 09:22 Overhead 16:42 Moonset 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 04:53 Sunset 18:44 LUNAR Underfoot 05:07 Moonrise 10:21 Overhead 17:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 04:53 Sunset 18:45 LUNAR Moonset 00:37 Underfoot 05:56 Moonrise 11:21 Overhead 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 04:52 Sunset 18:46 LUNAR Moonset 00:32 Underfoot 06:43 Moonrise 12:22 Overhead 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 04:52 Sunset 18:47 LUNAR Moonset 01:07 Underfoot 07:30 Moonrise 13:24 Overhead 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 04:52 Sunset 18:47 LUNAR Moonset 02:14 Underfoot 08:17 Moonrise 14:28 Overhead 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 04:51 Sunset 18:48 LUNAR Moonset 02:46 Underfoot 09:06 Moonrise 15:34 Overhead 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 04:51 Sunset 18:49 LUNAR Moonset 03:20 Underfoot 09:57 Moonrise 16:44 Overhead 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 04:51 Sunset 18:50 LUNAR Moonset 03:57 Underfoot 10:52 Moonrise 17:57 Overhead 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 04:50 Sunset 18:51 LUNAR Moonset 04:40 Underfoot 11:52 Moonrise 19:12 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:50 Sunset 18:52 LUNAR Overhead 00:23 Moonset 05:31 Underfoot 12:56 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:50 Sunset 18:53 LUNAR Overhead 00:20 Moonset 06:30 Underfoot 14:02 Moonrise 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:50 Sunset 18:54 LUNAR Overhead 02:34 Moonset 07:35 Underfoot 15:06 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Coffee Bay Tide Table Copyright © 2006-2026 Book 'n Stay