
GEELHOUTBOS RIVER MOUTH TIDE TABLE AUGUST 1991 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:17 Sunset 17:44 LUNAR Overhead 04:13 Moonset 09:57 Underfoot 16:35 Moonrise 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:17 Sunset 17:45 LUNAR Overhead 04:59 Moonset 10:28 Underfoot 17:23 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 33rdQ SOLAR Sunrise 07:16 Sunset 17:46 LUNAR Moonrise 00:26 Overhead 05:49 Moonset 11:05 Underfoot 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 07:15 Sunset 17:46 LUNAR Moonrise 00:23 Overhead 06:43 Moonset 11:48 Underfoot 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:14 Sunset 17:47 LUNAR Moonrise 02:40 Overhead 07:41 Moonset 12:39 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:13 Sunset 17:48 LUNAR Moonrise 03:46 Overhead 08:43 Moonset 13:40 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:12 Sunset 17:48 LUNAR Moonrise 04:47 Overhead 09:47 Moonset 14:49 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:11 Sunset 17:49 LUNAR Moonrise 05:42 Overhead 10:49 Moonset 16:02 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:10 Sunset 17:50 LUNAR Moonrise 06:28 Overhead 11:49 Moonset 17:17 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 07:09 Sunset 17:50 LUNAR Underfoot 00:18 Moonrise 07:08 Overhead 12:45 Moonset 18:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 07:08 Sunset 17:51 LUNAR Underfoot 01:12 Moonrise 07:44 Overhead 13:37 Moonset 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:07 Sunset 17:52 LUNAR Underfoot 02:02 Moonrise 08:16 Overhead 14:27 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:06 Sunset 17:53 LUNAR Underfoot 02:51 Moonrise 08:48 Overhead 15:15 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:05 Sunset 17:53 LUNAR Underfoot 03:39 Moonrise 09:19 Overhead 16:03 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:04 Sunset 17:54 LUNAR Underfoot 04:26 Moonrise 09:52 Overhead 16:50 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:03 Sunset 17:55 LUNAR Underfoot 05:15 Moonrise 10:28 Overhead 17:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 07:02 Sunset 17:55 LUNAR Moonset 00:57 Underfoot 06:04 Moonrise 11:07 Overhead 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 07:01 Sunset 17:56 LUNAR Moonset 00:52 Underfoot 06:53 Moonrise 11:51 Overhead 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:00 Sunset 17:57 LUNAR Moonset 02:48 Underfoot 07:44 Moonrise 12:40 Overhead 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:58 Sunset 17:58 LUNAR Moonset 03:37 Underfoot 08:34 Moonrise 13:32 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:57 Sunset 17:58 LUNAR Moonset 04:21 Underfoot 09:23 Moonrise 14:27 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:56 Sunset 17:59 LUNAR Moonset 05:00 Underfoot 10:10 Moonrise 15:25 Overhead 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:55 Sunset 18:00 LUNAR Moonset 05:35 Underfoot 10:56 Moonrise 16:22 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:54 Sunset 18:00 LUNAR Moonset 06:07 Underfoot 11:40 Moonrise 17:20 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25FULL SOLAR Sunrise 06:52 Sunset 18:01 LUNAR Overhead 00:02 Moonset 06:36 Underfoot 12:23 Moonrise 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:51 Sunset 18:02 LUNAR Overhead 00:45 Moonset 07:04 Underfoot 13:06 Moonrise 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:50 Sunset 18:02 LUNAR Overhead 00:41 Moonset 07:31 Underfoot 13:49 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:49 Sunset 18:03 LUNAR Overhead 02:11 Moonset 08:00 Underfoot 14:34 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:47 Sunset 18:04 LUNAR Overhead 02:57 Moonset 08:31 Underfoot 15:21 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:46 Sunset 18:04 LUNAR Overhead 03:46 Moonset 09:06 Underfoot 16:11 Moonrise 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:45 Sunset 18:05 LUNAR Overhead 04:38 Moonset 09:47 Underfoot 17:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Geelhoutbos River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay