
GEELHOUTBOS RIVER MOUTH TIDE TABLE FEBRUARY 1949 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:45 Sunset 19:30 LUNAR Underfoot 02:48 Moonrise 08:36 Overhead 15:08 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:46 Sunset 19:29 LUNAR Underfoot 03:28 Moonrise 09:31 Overhead 15:48 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:47 Sunset 19:28 LUNAR Underfoot 04:07 Moonrise 10:26 Overhead 16:26 Moonset 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:48 Sunset 19:28 LUNAR Underfoot 04:46 Moonrise 11:21 Overhead 17:06 Moonset 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:49 Sunset 19:27 LUNAR Underfoot 05:27 Moonrise 12:19 Overhead 17:48 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
61stQ SOLAR Sunrise 05:50 Sunset 19:26 LUNAR Underfoot 06:11 Moonrise 13:18 Overhead 18:33 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:51 Sunset 19:25 LUNAR Underfoot 06:58 Moonrise 14:21 Overhead 19:23 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:52 Sunset 19:24 LUNAR Moonset 00:19 Underfoot 07:50 Moonrise 15:25 Overhead 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:53 Sunset 19:23 LUNAR Moonset 01:05 Underfoot 08:46 Moonrise 16:29 Overhead 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:54 Sunset 19:22 LUNAR Moonset 02:03 Underfoot 09:47 Moonrise 17:30 Overhead 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:55 Sunset 19:21 LUNAR Moonset 03:09 Underfoot 10:49 Moonrise 18:24 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:56 Sunset 19:20 LUNAR Moonset 04:22 Underfoot 11:50 Moonrise 19:10 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13FULL SOLAR Sunrise 05:57 Sunset 19:19 LUNAR Overhead 00:20 Moonset 05:37 Underfoot 12:49 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:58 Sunset 19:18 LUNAR Overhead 01:17 Moonset 06:53 Underfoot 13:44 Moonrise 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:59 Sunset 19:17 LUNAR Overhead 02:10 Moonset 08:06 Underfoot 14:36 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:00 Sunset 19:16 LUNAR Overhead 03:01 Moonset 09:18 Underfoot 15:26 Moonrise 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:01 Sunset 19:15 LUNAR Overhead 03:51 Moonset 10:28 Underfoot 16:16 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:02 Sunset 19:14 LUNAR Overhead 04:42 Moonset 11:37 Underfoot 17:07 Moonrise 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:03 Sunset 19:13 LUNAR Overhead 05:33 Moonset 12:46 Underfoot 17:59 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
203rdQ SOLAR Sunrise 06:04 Sunset 19:12 LUNAR Overhead 06:27 Moonset 13:54 Underfoot 18:54 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:05 Sunset 19:11 LUNAR Overhead 07:22 Moonset 14:59 Underfoot 19:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:06 Sunset 19:10 LUNAR Moonrise 00:37 Overhead 08:17 Moonset 15:58 Underfoot 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:06 Sunset 19:09 LUNAR Moonrise 00:34 Overhead 09:13 Moonset 16:51 Underfoot 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:07 Sunset 19:07 LUNAR Moonrise 02:31 Overhead 10:06 Moonset 17:35 Underfoot 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:08 Sunset 19:06 LUNAR Moonrise 03:32 Overhead 10:56 Moonset 18:12 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:09 Sunset 19:05 LUNAR Moonrise 04:32 Overhead 11:42 Moonset 18:44 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27NEW SOLAR Sunrise 06:10 Sunset 19:04 LUNAR Underfoot 00:05 Moonrise 05:31 Overhead 12:26 Moonset 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:11 Sunset 19:02 LUNAR Underfoot 00:47 Moonrise 06:28 Overhead 13:07 Moonset 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Geelhoutbos River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay