
GEELHOUTBOS RIVER MOUTH TIDE TABLE JUNE 1879 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:51 Sunset 16:53 LUNAR Moonset 03:02 Underfoot 08:39 Moonrise 14:09 Overhead 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:52 Sunset 16:53 LUNAR Moonset 04:15 Underfoot 09:36 Moonrise 14:51 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:52 Sunset 16:53 LUNAR Moonset 05:29 Underfoot 10:37 Moonrise 15:40 Overhead 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 06:53 Sunset 16:52 LUNAR Moonset 06:43 Underfoot 11:41 Moonrise 16:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:53 Sunset 16:52 LUNAR Overhead 00:14 Moonset 07:50 Underfoot 12:46 Moonrise 17:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:54 Sunset 16:52 LUNAR Overhead 00:10 Moonset 08:48 Underfoot 13:49 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:54 Sunset 16:52 LUNAR Overhead 02:18 Moonset 09:36 Underfoot 14:47 Moonrise 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
8SOLAR Sunrise 06:55 Sunset 16:52 LUNAR Overhead 03:13 Moonset 10:16 Underfoot 15:39 Moonrise 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:55 Sunset 16:52 LUNAR Overhead 04:03 Moonset 10:50 Underfoot 16:27 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:56 Sunset 16:52 LUNAR Overhead 04:49 Moonset 11:19 Underfoot 17:11 Moonrise 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 06:56 Sunset 16:52 LUNAR Overhead 05:32 Moonset 11:46 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:57 Sunset 16:52 LUNAR Moonrise 00:07 Overhead 06:13 Moonset 12:12 Underfoot 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:57 Sunset 16:52 LUNAR Moonrise 00:02 Overhead 06:53 Moonset 12:38 Underfoot 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:57 Sunset 16:52 LUNAR Moonrise 01:58 Overhead 07:35 Moonset 13:05 Underfoot 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 06:58 Sunset 16:52 LUNAR Moonrise 02:54 Overhead 08:18 Moonset 13:35 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:58 Sunset 16:52 LUNAR Moonrise 03:52 Overhead 09:03 Moonset 14:09 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:58 Sunset 16:52 LUNAR Moonrise 04:49 Overhead 09:51 Moonset 14:49 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:59 Sunset 16:52 LUNAR Moonrise 05:46 Overhead 10:41 Moonset 15:34 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:59 Sunset 16:52 LUNAR Moonrise 06:41 Overhead 11:33 Moonset 16:26 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:59 Sunset 16:52 LUNAR Moonrise 07:31 Overhead 12:26 Moonset 17:23 Underfoot 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:00 Sunset 16:53 LUNAR Moonrise 08:16 Overhead 13:19 Moonset 18:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 07:00 Sunset 16:53 LUNAR Underfoot 01:44 Moonrise 08:56 Overhead 14:09 Moonset 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:00 Sunset 16:53 LUNAR Underfoot 02:34 Moonrise 09:32 Overhead 14:58 Moonset 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:00 Sunset 16:53 LUNAR Underfoot 03:22 Moonrise 10:04 Overhead 15:46 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:00 Sunset 16:54 LUNAR Underfoot 04:09 Moonrise 10:34 Overhead 16:32 Moonset 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:00 Sunset 16:54 LUNAR Underfoot 04:55 Moonrise 11:04 Overhead 17:19 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 271stQ SOLAR Sunrise 07:01 Sunset 16:54 LUNAR Underfoot 05:43 Moonrise 11:34 Overhead 18:07 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:01 Sunset 16:55 LUNAR Moonset 00:49 Underfoot 06:32 Moonrise 12:08 Overhead 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
29SOLAR Sunrise 07:01 Sunset 16:55 LUNAR Moonset 01:58 Underfoot 07:25 Moonrise 12:45 Overhead 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:01 Sunset 16:55 LUNAR Moonset 03:09 Underfoot 08:22 Moonrise 13:30 Overhead 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Geelhoutbos River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay