
HENTIES BAY TIDE TABLE APRIL 1942 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1FULL SOLAR Sunrise 07:10 Sunset 19:03 LUNAR Overhead 00:41 Moonset 06:55 Underfoot 13:07 Moonrise 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:10 Sunset 19:02 LUNAR Overhead 01:33 Moonset 07:55 Underfoot 14:00 Moonrise 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:11 Sunset 19:01 LUNAR Overhead 02:27 Moonset 08:57 Underfoot 14:55 Moonrise 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:11 Sunset 19:00 LUNAR Overhead 03:23 Moonset 10:00 Underfoot 15:51 Moonrise 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 07:11 Sunset 18:59 LUNAR Overhead 04:20 Moonset 11:03 Underfoot 16:49 Moonrise 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:12 Sunset 18:58 LUNAR Overhead 05:19 Moonset 12:04 Underfoot 17:48 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:12 Sunset 18:57 LUNAR Overhead 06:17 Moonset 13:04 Underfoot 18:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 83rdQ SOLAR Sunrise 07:12 Sunset 18:56 LUNAR Moonrise 00:29 Overhead 07:15 Moonset 13:59 Underfoot 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:13 Sunset 18:55 LUNAR Moonrise 01:28 Overhead 08:10 Moonset 14:51 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:13 Sunset 18:55 LUNAR Moonrise 02:26 Overhead 09:04 Moonset 15:38 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:13 Sunset 18:54 LUNAR Moonrise 03:23 Overhead 09:55 Moonset 16:23 Underfoot 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 07:14 Sunset 18:53 LUNAR Moonrise 04:19 Overhead 10:43 Moonset 17:04 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:14 Sunset 18:52 LUNAR Moonrise 05:13 Overhead 11:30 Moonset 17:44 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:14 Sunset 18:51 LUNAR Moonrise 06:07 Overhead 12:16 Moonset 18:22 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 07:15 Sunset 18:50 LUNAR Underfoot 00:39 Moonrise 06:59 Overhead 13:01 Moonset 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:15 Sunset 18:49 LUNAR Underfoot 01:24 Moonrise 07:50 Overhead 13:47 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:15 Sunset 18:49 LUNAR Underfoot 02:09 Moonrise 08:42 Overhead 14:32 Moonset 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:16 Sunset 18:48 LUNAR Underfoot 02:55 Moonrise 09:32 Overhead 15:18 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 07:16 Sunset 18:47 LUNAR Underfoot 03:41 Moonrise 10:22 Overhead 16:04 Moonset 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:17 Sunset 18:46 LUNAR Underfoot 04:28 Moonrise 11:12 Overhead 16:52 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:17 Sunset 18:45 LUNAR Underfoot 05:15 Moonrise 12:00 Overhead 17:39 Moonset 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:17 Sunset 18:45 LUNAR Underfoot 06:03 Moonrise 12:47 Overhead 18:27 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 07:18 Sunset 18:44 LUNAR Moonset 00:07 Underfoot 06:51 Moonrise 13:32 Overhead 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:18 Sunset 18:43 LUNAR Moonset 00:58 Underfoot 07:38 Moonrise 14:16 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:18 Sunset 18:42 LUNAR Moonset 01:50 Underfoot 08:26 Moonrise 14:59 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 07:19 Sunset 18:42 LUNAR Moonset 02:44 Underfoot 09:14 Moonrise 15:41 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:19 Sunset 18:41 LUNAR Moonset 03:40 Underfoot 10:03 Moonrise 16:23 Overhead 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:20 Sunset 18:40 LUNAR Moonset 04:37 Underfoot 10:53 Moonrise 17:06 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:20 Sunset 18:40 LUNAR Moonset 05:36 Underfoot 11:45 Moonrise 17:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:20 Sunset 18:39 LUNAR Overhead 00:12 Moonset 06:38 Underfoot 12:40 Moonrise 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay