
HENTIES BAY TIDE TABLE AUGUST 1942 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:36 Sunset 18:42 LUNAR Overhead 04:48 Moonset 10:58 Underfoot 17:12 Moonrise 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 07:35 Sunset 18:42 LUNAR Overhead 05:35 Moonset 11:37 Underfoot 17:58 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:35 Sunset 18:43 LUNAR Moonrise 00:22 Overhead 06:20 Moonset 12:16 Underfoot 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 07:34 Sunset 18:43 LUNAR Moonrise 01:13 Overhead 07:05 Moonset 12:56 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:33 Sunset 18:44 LUNAR Moonrise 02:03 Overhead 07:51 Moonset 13:36 Underfoot 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:33 Sunset 18:44 LUNAR Moonrise 02:54 Overhead 08:37 Moonset 14:18 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:32 Sunset 18:44 LUNAR Moonrise 03:43 Overhead 09:24 Moonset 15:03 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:32 Sunset 18:45 LUNAR Moonrise 04:32 Overhead 10:11 Moonset 15:49 Underfoot 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:31 Sunset 18:45 LUNAR Moonrise 05:20 Overhead 10:59 Moonset 16:38 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:30 Sunset 18:45 LUNAR Moonrise 06:07 Overhead 11:47 Moonset 17:29 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:30 Sunset 18:46 LUNAR Underfoot 00:11 Moonrise 06:51 Overhead 12:35 Moonset 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12NEW SOLAR Sunrise 07:29 Sunset 18:46 LUNAR Underfoot 00:59 Moonrise 07:34 Overhead 13:23 Moonset 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:28 Sunset 18:46 LUNAR Underfoot 01:46 Moonrise 08:16 Overhead 14:10 Moonset 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:28 Sunset 18:47 LUNAR Underfoot 02:33 Moonrise 08:56 Overhead 14:57 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:27 Sunset 18:47 LUNAR Underfoot 03:20 Moonrise 09:36 Overhead 15:44 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:26 Sunset 18:47 LUNAR Underfoot 04:07 Moonrise 10:16 Overhead 16:31 Moonset 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:26 Sunset 18:48 LUNAR Underfoot 04:56 Moonrise 10:58 Overhead 17:20 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:25 Sunset 18:48 LUNAR Underfoot 05:46 Moonrise 11:41 Overhead 18:11 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 191stQ SOLAR Sunrise 07:24 Sunset 18:48 LUNAR Moonset 00:45 Underfoot 06:38 Moonrise 12:28 Overhead 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:23 Sunset 18:49 LUNAR Moonset 01:45 Underfoot 07:33 Moonrise 13:18 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:22 Sunset 18:49 LUNAR Moonset 02:46 Underfoot 08:30 Moonrise 14:13 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:22 Sunset 18:49 LUNAR Moonset 03:47 Underfoot 09:29 Moonrise 15:12 Overhead 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 07:21 Sunset 18:50 LUNAR Moonset 04:46 Underfoot 10:29 Moonrise 16:14 Overhead 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:20 Sunset 18:50 LUNAR Moonset 05:43 Underfoot 11:29 Moonrise 17:17 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:19 Sunset 18:50 LUNAR Moonset 06:35 Underfoot 12:26 Moonrise 18:19 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 07:18 Sunset 18:51 LUNAR Overhead 00:54 Moonset 07:24 Underfoot 13:20 Moonrise 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:17 Sunset 18:51 LUNAR Overhead 01:47 Moonset 08:09 Underfoot 14:12 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:17 Sunset 18:51 LUNAR Overhead 02:37 Moonset 08:51 Underfoot 15:02 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:16 Sunset 18:52 LUNAR Overhead 03:26 Moonset 09:32 Underfoot 15:50 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 07:15 Sunset 18:52 LUNAR Overhead 04:13 Moonset 10:12 Underfoot 16:36 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:14 Sunset 18:52 LUNAR Overhead 04:59 Moonset 10:52 Underfoot 17:22 Moonrise 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay