
HENTIES BAY TIDE TABLE DECEMBER 1981 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:10 Sunset 19:33 LUNAR Underfoot 04:22 Moonrise 09:59 Overhead 16:47 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:10 Sunset 19:34 LUNAR Underfoot 05:12 Moonrise 10:52 Overhead 17:36 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:10 Sunset 19:34 LUNAR Moonset 00:17 Underfoot 06:00 Moonrise 11:46 Overhead 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 06:10 Sunset 19:35 LUNAR Moonset 00:59 Underfoot 06:48 Moonrise 12:41 Overhead 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:11 Sunset 19:36 LUNAR Moonset 01:39 Underfoot 07:36 Moonrise 13:37 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 06:11 Sunset 19:36 LUNAR Moonset 02:19 Underfoot 08:25 Moonrise 14:35 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:11 Sunset 19:37 LUNAR Moonset 02:59 Underfoot 09:14 Moonrise 15:34 Overhead 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:11 Sunset 19:38 LUNAR Moonset 03:41 Underfoot 10:06 Moonrise 16:36 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:11 Sunset 19:38 LUNAR Moonset 04:27 Underfoot 11:02 Moonrise 17:41 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:12 Sunset 19:39 LUNAR Moonset 05:17 Underfoot 12:00 Moonrise 18:48 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 06:12 Sunset 19:40 LUNAR Overhead 00:30 Moonset 06:11 Underfoot 13:02 Moonrise 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:12 Sunset 19:40 LUNAR Overhead 01:34 Moonset 07:11 Underfoot 14:06 Moonrise 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:13 Sunset 19:41 LUNAR Overhead 02:38 Moonset 08:14 Underfoot 15:09 Moonrise 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:13 Sunset 19:41 LUNAR Overhead 03:39 Moonset 09:18 Underfoot 16:09 Moonrise 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:13 Sunset 19:42 LUNAR Overhead 04:37 Moonset 10:20 Underfoot 17:05 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:14 Sunset 19:43 LUNAR Overhead 05:31 Moonset 11:20 Underfoot 17:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:14 Sunset 19:43 LUNAR Moonrise 00:30 Overhead 06:21 Moonset 12:16 Underfoot 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 06:14 Sunset 19:44 LUNAR Moonrise 01:09 Overhead 07:07 Moonset 13:09 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:15 Sunset 19:44 LUNAR Moonrise 01:04 Overhead 07:51 Moonset 14:01 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:15 Sunset 19:45 LUNAR Moonrise 02:19 Overhead 08:33 Moonset 14:51 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:16 Sunset 19:45 LUNAR Moonrise 02:54 Overhead 09:16 Moonset 15:41 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:16 Sunset 19:46 LUNAR Moonrise 03:30 Overhead 09:59 Moonset 16:31 Underfoot 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:17 Sunset 19:46 LUNAR Moonrise 04:07 Overhead 10:43 Moonset 17:22 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:17 Sunset 19:47 LUNAR Moonrise 04:46 Overhead 11:28 Moonset 18:13 Underfoot 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:18 Sunset 19:47 LUNAR Moonrise 05:29 Overhead 12:16 Moonset 19:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 06:18 Sunset 19:48 LUNAR Underfoot 00:40 Moonrise 06:14 Overhead 13:04 Moonset 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:19 Sunset 19:48 LUNAR Underfoot 01:29 Moonrise 07:03 Overhead 13:54 Moonset 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:20 Sunset 19:48 LUNAR Underfoot 02:19 Moonrise 07:54 Overhead 14:44 Moonset 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:20 Sunset 19:49 LUNAR Underfoot 03:09 Moonrise 08:47 Overhead 15:33 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:21 Sunset 19:49 LUNAR Underfoot 03:58 Moonrise 09:42 Overhead 16:22 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:21 Sunset 19:49 LUNAR Underfoot 04:46 Moonrise 10:36 Overhead 17:09 Moonset 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay