
HENTIES BAY TIDE TABLE FEBRUARY 1948 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:43 Sunset 19:49 LUNAR Overhead 06:18 Moonset 12:49 Underfoot 18:42 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 06:43 Sunset 19:48 LUNAR Moonrise 00:29 Overhead 07:05 Moonset 13:46 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:44 Sunset 19:48 LUNAR Moonrise 01:07 Overhead 07:53 Moonset 14:42 Underfoot 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:45 Sunset 19:47 LUNAR Moonrise 01:04 Overhead 08:42 Moonset 15:39 Underfoot 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:45 Sunset 19:47 LUNAR Moonrise 02:34 Overhead 09:33 Moonset 16:34 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:46 Sunset 19:47 LUNAR Moonrise 03:23 Overhead 10:25 Moonset 17:27 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:47 Sunset 19:46 LUNAR Moonrise 04:14 Overhead 11:16 Moonset 18:16 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:47 Sunset 19:46 LUNAR Moonrise 05:08 Overhead 12:06 Moonset 19:01 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:48 Sunset 19:45 LUNAR Underfoot 00:30 Moonrise 06:01 Overhead 12:54 Moonset 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 06:48 Sunset 19:45 LUNAR Underfoot 01:17 Moonrise 06:55 Overhead 13:39 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:49 Sunset 19:44 LUNAR Underfoot 02:01 Moonrise 07:47 Overhead 14:22 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:50 Sunset 19:43 LUNAR Underfoot 02:43 Moonrise 08:38 Overhead 15:04 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:50 Sunset 19:43 LUNAR Underfoot 03:24 Moonrise 09:28 Overhead 15:45 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:51 Sunset 19:42 LUNAR Underfoot 04:05 Moonrise 10:18 Overhead 16:25 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15SOLAR Sunrise 06:51 Sunset 19:42 LUNAR Underfoot 04:46 Moonrise 11:09 Overhead 17:07 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:52 Sunset 19:41 LUNAR Underfoot 05:29 Moonrise 12:03 Overhead 17:52 Moonset 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:52 Sunset 19:40 LUNAR Underfoot 06:15 Moonrise 12:59 Overhead 18:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 06:53 Sunset 19:40 LUNAR Moonset 00:15 Underfoot 07:06 Moonrise 13:59 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:53 Sunset 19:39 LUNAR Moonset 01:01 Underfoot 08:01 Moonrise 15:03 Overhead 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:54 Sunset 19:38 LUNAR Moonset 00:58 Underfoot 09:01 Moonrise 16:07 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:54 Sunset 19:37 LUNAR Moonset 02:57 Underfoot 10:04 Moonrise 17:10 Overhead 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
22SOLAR Sunrise 06:55 Sunset 19:37 LUNAR Moonset 04:05 Underfoot 11:09 Moonrise 18:09 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:55 Sunset 19:36 LUNAR Moonset 05:15 Underfoot 12:11 Moonrise 19:02 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:56 Sunset 19:35 LUNAR Overhead 00:41 Moonset 06:24 Underfoot 13:10 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:56 Sunset 19:34 LUNAR Overhead 01:38 Moonset 07:31 Underfoot 14:04 Moonrise 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:57 Sunset 19:34 LUNAR Overhead 02:30 Moonset 08:35 Underfoot 14:56 Moonrise 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:57 Sunset 19:33 LUNAR Overhead 03:20 Moonset 09:37 Underfoot 15:45 Moonrise 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:58 Sunset 19:32 LUNAR Overhead 04:09 Moonset 10:36 Underfoot 16:33 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
29SOLAR Sunrise 06:58 Sunset 19:31 LUNAR Overhead 04:57 Moonset 11:35 Underfoot 17:22 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay