
HENTIES BAY TIDE TABLE JANUARY 1983 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:22 Sunset 19:50 LUNAR Overhead 02:41 Moonset 08:17 Underfoot 15:12 Moonrise 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 06:22 Sunset 19:50 LUNAR Overhead 03:42 Moonset 09:25 Underfoot 16:12 Moonrise 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:23 Sunset 19:50 LUNAR Overhead 04:39 Moonset 10:29 Underfoot 17:06 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:24 Sunset 19:50 LUNAR Overhead 05:32 Moonset 11:30 Underfoot 17:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:24 Sunset 19:51 LUNAR Moonrise 00:19 Overhead 06:21 Moonset 12:28 Underfoot 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 06:25 Sunset 19:51 LUNAR Moonrise 00:56 Overhead 07:07 Moonset 13:23 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:26 Sunset 19:51 LUNAR Moonrise 01:32 Overhead 07:52 Moonset 14:17 Underfoot 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:26 Sunset 19:51 LUNAR Moonrise 02:09 Overhead 08:37 Moonset 15:10 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 06:27 Sunset 19:51 LUNAR Moonrise 02:46 Overhead 09:23 Moonset 16:03 Underfoot 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:28 Sunset 19:52 LUNAR Moonrise 03:26 Overhead 10:09 Moonset 16:56 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:29 Sunset 19:52 LUNAR Moonrise 04:08 Overhead 10:57 Moonset 17:49 Underfoot 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:29 Sunset 19:52 LUNAR Moonrise 04:53 Overhead 11:46 Moonset 18:40 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:30 Sunset 19:52 LUNAR Underfoot 00:11 Moonrise 05:41 Overhead 12:36 Moonset 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 06:31 Sunset 19:52 LUNAR Underfoot 01:00 Moonrise 06:32 Overhead 13:25 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:31 Sunset 19:52 LUNAR Underfoot 00:56 Moonrise 07:23 Overhead 14:13 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 06:32 Sunset 19:52 LUNAR Underfoot 02:37 Moonrise 08:16 Overhead 15:00 Moonset 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:33 Sunset 19:52 LUNAR Underfoot 03:23 Moonrise 09:08 Overhead 15:45 Moonset 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:33 Sunset 19:52 LUNAR Underfoot 04:07 Moonrise 09:59 Overhead 16:29 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:34 Sunset 19:52 LUNAR Underfoot 04:50 Moonrise 10:50 Overhead 17:12 Moonset 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Underfoot 05:33 Moonrise 11:42 Overhead 17:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:36 Sunset 19:51 LUNAR Moonset 00:03 Underfoot 06:17 Moonrise 12:35 Overhead 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 06:36 Sunset 19:51 LUNAR Moonset 00:39 Underfoot 07:02 Moonrise 13:30 Overhead 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 06:37 Sunset 19:51 LUNAR Moonset 01:17 Underfoot 07:50 Moonrise 14:28 Overhead 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:38 Sunset 19:51 LUNAR Moonset 02:00 Underfoot 08:43 Moonrise 15:29 Overhead 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:38 Sunset 19:51 LUNAR Moonset 02:48 Underfoot 09:39 Moonrise 16:33 Overhead 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:39 Sunset 19:50 LUNAR Moonset 03:43 Underfoot 10:40 Moonrise 17:40 Overhead 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:40 Sunset 19:50 LUNAR Moonset 04:45 Underfoot 11:45 Moonrise 18:45 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:40 Sunset 19:50 LUNAR Overhead 00:17 Moonset 05:51 Underfoot 12:50 Moonrise 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 06:41 Sunset 19:50 LUNAR Overhead 01:22 Moonset 07:00 Underfoot 13:52 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 06:42 Sunset 19:49 LUNAR Overhead 02:22 Moonset 08:08 Underfoot 14:51 Moonrise 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:42 Sunset 19:49 LUNAR Overhead 03:19 Moonset 09:13 Underfoot 15:45 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay