
HENTIES BAY TIDE TABLE MARCH 1995 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1NEW SOLAR Sunrise 06:59 Sunset 19:31 LUNAR Underfoot 00:43 Moonrise 06:47 Overhead 13:07 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:59 Sunset 19:30 LUNAR Underfoot 01:32 Moonrise 07:43 Overhead 13:55 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:59 Sunset 19:29 LUNAR Underfoot 02:18 Moonrise 08:37 Overhead 14:41 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:00 Sunset 19:28 LUNAR Underfoot 03:04 Moonrise 09:30 Overhead 15:27 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:00 Sunset 19:27 LUNAR Underfoot 03:50 Moonrise 10:22 Overhead 16:13 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:01 Sunset 19:27 LUNAR Underfoot 04:36 Moonrise 11:14 Overhead 16:59 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:01 Sunset 19:26 LUNAR Underfoot 05:22 Moonrise 12:04 Overhead 17:45 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:01 Sunset 19:25 LUNAR Underfoot 06:09 Moonrise 12:54 Overhead 18:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 91stQ SOLAR Sunrise 07:02 Sunset 19:24 LUNAR Moonset 00:10 Underfoot 06:56 Moonrise 13:43 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:02 Sunset 19:23 LUNAR Moonset 00:57 Underfoot 07:44 Moonrise 14:30 Overhead 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:03 Sunset 19:22 LUNAR Moonset 01:46 Underfoot 08:32 Moonrise 15:16 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 07:03 Sunset 19:21 LUNAR Moonset 02:38 Underfoot 09:21 Moonrise 16:01 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:03 Sunset 19:20 LUNAR Moonset 03:31 Underfoot 10:09 Moonrise 16:44 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:04 Sunset 19:19 LUNAR Moonset 04:25 Underfoot 10:57 Moonrise 17:25 Overhead 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:04 Sunset 19:18 LUNAR Moonset 05:21 Underfoot 11:46 Moonrise 18:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:05 Sunset 19:18 LUNAR Overhead 00:10 Moonset 06:18 Underfoot 12:35 Moonrise 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17FULL SOLAR Sunrise 07:05 Sunset 19:17 LUNAR Overhead 01:00 Moonset 07:16 Underfoot 13:26 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:05 Sunset 19:16 LUNAR Overhead 00:56 Moonset 08:16 Underfoot 14:18 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 07:06 Sunset 19:15 LUNAR Overhead 02:45 Moonset 09:17 Underfoot 15:12 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:06 Sunset 19:14 LUNAR Overhead 03:40 Moonset 10:20 Underfoot 16:08 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:06 Sunset 19:13 LUNAR Overhead 04:37 Moonset 11:22 Underfoot 17:06 Moonrise 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:07 Sunset 19:12 LUNAR Overhead 05:35 Moonset 12:24 Underfoot 18:05 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 07:07 Sunset 19:11 LUNAR Overhead 06:34 Moonset 13:22 Underfoot 19:03 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:07 Sunset 19:10 LUNAR Moonrise 00:44 Overhead 07:32 Moonset 14:17 Underfoot 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:08 Sunset 19:09 LUNAR Moonrise 01:44 Overhead 08:28 Moonset 15:08 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 07:08 Sunset 19:08 LUNAR Moonrise 02:44 Overhead 09:21 Moonset 15:55 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:08 Sunset 19:07 LUNAR Moonrise 03:42 Overhead 10:12 Moonset 16:39 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:09 Sunset 19:06 LUNAR Moonrise 04:38 Overhead 11:01 Moonset 17:20 Underfoot 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:09 Sunset 19:05 LUNAR Moonrise 05:33 Overhead 11:48 Moonset 17:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:09 Sunset 19:04 LUNAR Underfoot 00:12 Moonrise 06:27 Overhead 12:35 Moonset 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31NEW SOLAR Sunrise 07:10 Sunset 19:03 LUNAR Underfoot 00:58 Moonrise 07:20 Overhead 13:20 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay