
HENTIES BAY TIDE TABLE MAY 1911 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:21 Sunset 18:39 LUNAR Underfoot 02:59 Moonrise 10:01 Overhead 15:30 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:21 Sunset 18:38 LUNAR Underfoot 04:02 Moonrise 11:10 Overhead 16:35 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:21 Sunset 18:37 LUNAR Underfoot 05:07 Moonrise 12:14 Overhead 17:39 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:22 Sunset 18:37 LUNAR Underfoot 06:09 Moonrise 13:11 Overhead 18:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 51stQ SOLAR Sunrise 07:22 Sunset 18:36 LUNAR Moonset 00:10 Underfoot 07:07 Moonrise 14:01 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:23 Sunset 18:35 LUNAR Moonset 01:13 Underfoot 08:00 Moonrise 14:43 Overhead 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 07:23 Sunset 18:35 LUNAR Moonset 02:11 Underfoot 08:49 Moonrise 15:21 Overhead 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:23 Sunset 18:34 LUNAR Moonset 03:07 Underfoot 09:34 Moonrise 15:55 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:24 Sunset 18:34 LUNAR Moonset 04:00 Underfoot 10:16 Moonrise 16:27 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:24 Sunset 18:33 LUNAR Moonset 04:52 Underfoot 10:58 Moonrise 16:58 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:25 Sunset 18:33 LUNAR Moonset 05:44 Underfoot 11:39 Moonrise 17:31 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:25 Sunset 18:32 LUNAR Overhead 00:00 Moonset 06:35 Underfoot 12:22 Moonrise 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13FULL SOLAR Sunrise 07:26 Sunset 18:32 LUNAR Overhead 00:44 Moonset 07:28 Underfoot 13:07 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 07:26 Sunset 18:31 LUNAR Overhead 01:29 Moonset 08:22 Underfoot 13:53 Moonrise 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:26 Sunset 18:31 LUNAR Overhead 02:17 Moonset 09:16 Underfoot 14:42 Moonrise 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:27 Sunset 18:31 LUNAR Overhead 03:07 Moonset 10:10 Underfoot 15:33 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:27 Sunset 18:30 LUNAR Overhead 03:58 Moonset 11:01 Underfoot 16:24 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:28 Sunset 18:30 LUNAR Overhead 04:50 Moonset 11:50 Underfoot 17:15 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:28 Sunset 18:29 LUNAR Overhead 05:40 Moonset 12:35 Underfoot 18:05 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:29 Sunset 18:29 LUNAR Overhead 06:28 Moonset 13:16 Underfoot 18:52 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
213rdQ SOLAR Sunrise 07:29 Sunset 18:29 LUNAR Moonrise 00:32 Overhead 07:15 Moonset 13:54 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:30 Sunset 18:28 LUNAR Moonrise 01:28 Overhead 08:01 Moonset 14:29 Underfoot 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:30 Sunset 18:28 LUNAR Moonrise 02:23 Overhead 08:46 Moonset 15:04 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:30 Sunset 18:28 LUNAR Moonrise 03:20 Overhead 09:32 Moonset 15:39 Underfoot 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:31 Sunset 18:28 LUNAR Moonrise 04:18 Overhead 10:20 Moonset 16:17 Underfoot 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:31 Sunset 18:27 LUNAR Moonrise 05:21 Overhead 11:12 Moonset 16:58 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:32 Sunset 18:27 LUNAR Moonrise 06:27 Overhead 12:08 Moonset 17:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28NEW SOLAR Sunrise 07:32 Sunset 18:27 LUNAR Underfoot 00:37 Moonrise 07:37 Overhead 13:10 Moonset 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:33 Sunset 18:27 LUNAR Underfoot 01:41 Moonrise 08:49 Overhead 14:15 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:33 Sunset 18:27 LUNAR Underfoot 02:49 Moonrise 09:58 Overhead 15:23 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:33 Sunset 18:26 LUNAR Underfoot 03:55 Moonrise 11:01 Overhead 16:27 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay