
HENTIES BAY TIDE TABLE OCTOBER 2015 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 27 Oct 2015 @ 17:18 (1.93 m) Lowest Tide: 27 Oct 2015 @ 23:22 (0.06 m) | 1SOLAR Sunrise 06:47 Sunset 19:05 LUNAR Overhead 04:35 Moonset 10:18 Underfoot 17:04 Moonrise 23:52 TIDE TIMES High 07:26 Low 13:18 High 19:45 Low 01:47 BEST FISHING 18:11 to 19:13 ![]() | 2SOLAR Sunrise 06:46 Sunset 19:06 LUNAR Overhead 05:31 Moonset 11:12 Underfoot 17:59 Moonrise ---:--- TIDE TIMES High 08:12 Low 14:04 High 20:31 Low 02:00 BEST FISHING 18:57 to 19:59 ![]() | 3SOLAR Sunrise 06:45 Sunset 19:06 LUNAR Moonrise 00:49 Overhead 06:26 Moonset 12:06 Underfoot 18:53 TIDE TIMES Low 02:34 High 09:02 Low 14:58 High 21:25 BEST FISHING 19:51 to 20:53 ![]() | |||
43rdQ SOLAR Sunrise 06:44 Sunset 19:06 LUNAR Moonrise 02:34 Overhead 07:18 Moonset 12:59 Underfoot 19:45 TIDE TIMES Low 03:33 High 10:04 Low 16:12 High 22:36 BEST FISHING 16:44 to 17:46 ![]() | 5SOLAR Sunrise 06:43 Sunset 19:07 LUNAR Moonrise 02:25 Overhead 08:08 Moonset 13:52 Underfoot 20:33 TIDE TIMES Low 04:57 High 11:31 Low 18:00 High 00:17 BEST FISHING 18:32 to 19:34 ![]() | 6SOLAR Sunrise 06:39 Sunset 19:03 LUNAR Moonrise 02:20 Overhead 08:03 Moonset 13:48 Underfoot 20:27 TIDE TIMES Low 06:39 High 13:13 Low 19:36 High 01:53 BEST FISHING 20:08 to 21:10 ![]() | 7SOLAR Sunrise 06:38 Sunset 19:03 LUNAR Moonrise 03:04 Overhead 08:51 Moonset 14:39 Underfoot 21:14 TIDE TIMES Low 07:57 High 14:25 Low 20:38 High 02:00 BEST FISHING 21:10 to 22:12 ![]() | 8SOLAR Sunrise 06:37 Sunset 19:03 LUNAR Moonrise 03:45 Overhead 09:36 Moonset 15:30 Underfoot 21:58 TIDE TIMES High 02:53 Low 08:48 High 15:12 Low 21:19 BEST FISHING 08:16 to 09:20 ![]() | 9SOLAR Sunrise 06:36 Sunset 19:04 LUNAR Moonrise 04:23 Overhead 10:20 Moonset 16:20 Underfoot 22:42 TIDE TIMES High 03:34 Low 09:26 High 15:48 Low 21:51 BEST FISHING 08:54 to 09:58 ![]() | 10SOLAR Sunrise 06:35 Sunset 19:04 LUNAR Moonrise 05:00 Overhead 11:03 Moonset 17:09 Underfoot 23:24 TIDE TIMES High 04:08 Low 09:57 High 16:19 Low 22:19 BEST FISHING 09:25 to 10:29 ![]() |
11SOLAR Sunrise 06:34 Sunset 19:04 LUNAR Moonrise 05:36 Overhead 11:45 Moonset 17:57 Underfoot ---:--- TIDE TIMES High 04:38 Low 10:25 High 16:47 Low 22:45 BEST FISHING 09:53 to 10:57 ![]() | 12SOLAR Sunrise 06:34 Sunset 19:05 LUNAR Underfoot 00:06 Moonrise 06:12 Overhead 12:28 Moonset 18:46 TIDE TIMES High 05:06 Low 10:51 High 17:15 Low 23:11 BEST FISHING 16:43 to 17:47 ![]() | 13NEW SOLAR Sunrise 06:33 Sunset 19:05 LUNAR Underfoot 00:49 Moonrise 06:49 Overhead 13:11 Moonset 19:36 TIDE TIMES High 05:33 Low 11:18 High 17:41 Low 23:37 BEST FISHING 17:09 to 18:13 ![]() | 14SOLAR Sunrise 06:32 Sunset 19:06 LUNAR Underfoot 01:32 Moonrise 07:27 Overhead 13:55 Moonset 20:26 TIDE TIMES High 06:01 Low 11:45 High 18:08 Low 00:04 BEST FISHING 17:36 to 18:40 ![]() | 15SOLAR Sunrise 06:31 Sunset 19:06 LUNAR Underfoot 02:17 Moonrise 08:07 Overhead 14:40 Moonset 21:16 TIDE TIMES High 06:29 Low 12:12 High 18:35 Low 00:32 BEST FISHING 11:40 to 12:44 ![]() | 16SOLAR Sunrise 06:30 Sunset 19:06 LUNAR Underfoot 03:04 Moonrise 08:49 Overhead 15:28 Moonset 22:08 TIDE TIMES High 06:58 Low 12:42 High 19:05 Low 01:02 BEST FISHING 12:10 to 13:14 ![]() | 17SOLAR Sunrise 06:29 Sunset 19:07 LUNAR Underfoot 03:52 Moonrise 09:35 Overhead 16:17 Moonset 23:00 TIDE TIMES High 07:30 Low 13:14 High 19:39 Low 01:37 BEST FISHING 12:42 to 13:46 ![]() |
18SOLAR Sunrise 06:29 Sunset 19:07 LUNAR Underfoot 04:42 Moonrise 10:23 Overhead 17:07 Moonset 23:52 TIDE TIMES High 08:08 Low 13:53 High 20:19 Low 02:00 BEST FISHING 13:21 to 14:25 ![]() | 19SOLAR Sunrise 06:28 Sunset 19:08 LUNAR Underfoot 05:33 Moonrise 11:15 Overhead 17:59 Moonset ---:--- TIDE TIMES Low 02:19 High 08:55 Low 14:46 High 21:13 BEST FISHING 13:12 to 14:14 ![]() | 201stQ SOLAR Sunrise 06:27 Sunset 19:08 LUNAR Moonset 00:43 Underfoot 06:26 Moonrise 12:10 Overhead 18:52 TIDE TIMES Low 03:18 High 10:00 Low 16:07 High 22:32 BEST FISHING 14:33 to 15:35 ![]() | 21SOLAR Sunrise 06:26 Sunset 19:08 LUNAR Moonset 01:33 Underfoot 07:19 Moonrise 13:07 Overhead 19:45 TIDE TIMES Low 04:46 High 11:29 Low 17:54 High 00:13 BEST FISHING 16:20 to 17:22 ![]() | 22SOLAR Sunrise 06:25 Sunset 19:09 LUNAR Moonset 02:21 Underfoot 08:12 Moonrise 14:06 Overhead 20:39 TIDE TIMES Low 06:25 High 12:59 Low 19:20 High 01:40 BEST FISHING 17:46 to 18:48 ![]() | 23SOLAR Sunrise 06:25 Sunset 19:09 LUNAR Moonset 03:09 Underfoot 09:06 Moonrise 15:07 Overhead 21:33 TIDE TIMES Low 07:40 High 14:09 Low 20:23 High 02:00 BEST FISHING 14:41 to 15:43 ![]() | 24SOLAR Sunrise 06:24 Sunset 19:10 LUNAR Moonset 03:55 Underfoot 10:00 Moonrise 16:09 Overhead 22:27 TIDE TIMES High 02:43 Low 08:37 High 15:03 Low 21:13 BEST FISHING 15:35 to 16:37 ![]() |
25SOLAR Sunrise 06:23 Sunset 19:10 LUNAR Moonset 04:42 Underfoot 10:55 Moonrise 17:12 Overhead 23:23 TIDE TIMES High 03:34 Low 09:26 High 15:51 Low 21:58 BEST FISHING 16:23 to 17:25 ![]() | 26SOLAR Sunrise 06:22 Sunset 19:11 LUNAR Moonset 05:29 Underfoot 11:51 Moonrise 18:17 Overhead ---:--- TIDE TIMES High 04:20 Low 10:11 High 16:35 Low 22:40 BEST FISHING 16:03 to 17:07 ![]() | 27FULL SOLAR Sunrise 06:22 Sunset 19:11 LUNAR Overhead 00:19 Moonset 06:18 Underfoot 12:48 Moonrise 19:21 TIDE TIMES High 05:03 Low 10:54 High 17:18 Low 23:22 BEST FISHING 16:46 to 17:50 ![]() | 28SOLAR Sunrise 06:21 Sunset 19:12 LUNAR Overhead 01:16 Moonset 07:08 Underfoot 13:45 Moonrise 20:26 TIDE TIMES High 05:45 Low 11:36 High 18:00 Low 00:02 BEST FISHING 17:28 to 18:32 ![]() | 29SOLAR Sunrise 06:20 Sunset 19:12 LUNAR Overhead 02:14 Moonset 08:01 Underfoot 14:44 Moonrise 21:28 TIDE TIMES High 06:26 Low 12:17 High 18:41 Low 00:43 BEST FISHING 17:07 to 18:09 ![]() | 30SOLAR Sunrise 06:20 Sunset 19:13 LUNAR Overhead 03:12 Moonset 08:55 Underfoot 15:41 Moonrise 22:28 TIDE TIMES High 07:08 Low 13:00 High 19:23 Low 01:24 BEST FISHING 17:49 to 18:51 ![]() | 31SOLAR Sunrise 06:19 Sunset 19:13 LUNAR Overhead 04:09 Moonset 09:51 Underfoot 16:37 Moonrise 23:24 TIDE TIMES High 07:52 Low 13:45 High 20:08 Low 02:00 BEST FISHING 18:34 to 19:36 ![]() |
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay