
HENTIES BAY TIDE TABLE SEPTEMBER 1974 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1FULL SOLAR Sunrise 07:13 Sunset 18:52 LUNAR Overhead 00:19 Moonset 06:39 Underfoot 12:40 Moonrise 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:12 Sunset 18:53 LUNAR Overhead 01:01 Moonset 07:13 Underfoot 13:22 Moonrise 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:11 Sunset 18:53 LUNAR Overhead 00:57 Moonset 07:47 Underfoot 14:04 Moonrise 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:10 Sunset 18:53 LUNAR Overhead 02:25 Moonset 08:23 Underfoot 14:47 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:09 Sunset 18:54 LUNAR Overhead 03:10 Moonset 09:00 Underfoot 15:33 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:08 Sunset 18:54 LUNAR Overhead 03:56 Moonset 09:40 Underfoot 16:21 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:07 Sunset 18:54 LUNAR Overhead 04:46 Moonset 10:24 Underfoot 17:12 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
8SOLAR Sunrise 07:06 Sunset 18:54 LUNAR Moonrise 00:02 Overhead 05:38 Moonset 11:13 Underfoot 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 93rdQ SOLAR Sunrise 07:05 Sunset 18:55 LUNAR Moonrise 02:02 Overhead 06:34 Moonset 12:07 Underfoot 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:04 Sunset 18:55 LUNAR Overhead 07:32 Moonset 13:06 Underfoot 20:01 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:03 Sunset 18:55 LUNAR Moonrise 02:54 Overhead 08:30 Moonset 14:08 Underfoot 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:02 Sunset 18:56 LUNAR Moonrise 03:47 Overhead 09:28 Moonset 15:12 Underfoot 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:01 Sunset 18:56 LUNAR Moonrise 04:36 Overhead 10:25 Moonset 16:17 Underfoot 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:00 Sunset 18:56 LUNAR Moonrise 05:23 Overhead 11:20 Moonset 17:22 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15SOLAR Sunrise 06:59 Sunset 18:56 LUNAR Moonrise 06:07 Overhead 12:14 Moonset 18:26 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 06:58 Sunset 18:57 LUNAR Underfoot 00:41 Moonrise 06:51 Overhead 13:07 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:57 Sunset 18:57 LUNAR Underfoot 01:34 Moonrise 07:34 Overhead 14:00 Moonset 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:56 Sunset 18:57 LUNAR Underfoot 02:27 Moonrise 08:18 Overhead 14:53 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:55 Sunset 18:57 LUNAR Underfoot 03:20 Moonrise 09:04 Overhead 15:47 Moonset 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:54 Sunset 18:58 LUNAR Underfoot 04:13 Moonrise 09:51 Overhead 16:40 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:54 Sunset 18:58 LUNAR Underfoot 05:06 Moonrise 10:41 Overhead 17:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 06:55 Sunset 19:02 LUNAR Moonset 02:17 Underfoot 06:55 Moonrise 12:28 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 06:54 Sunset 19:03 LUNAR Moonset 02:09 Underfoot 07:44 Moonrise 13:20 Overhead 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:54 Sunset 19:03 LUNAR Moonset 02:52 Underfoot 08:31 Moonrise 14:12 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:53 Sunset 19:03 LUNAR Moonset 03:32 Underfoot 09:16 Moonrise 15:03 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:52 Sunset 19:04 LUNAR Moonset 04:09 Underfoot 09:59 Moonrise 15:53 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:51 Sunset 19:04 LUNAR Moonset 04:44 Underfoot 10:41 Moonrise 16:43 Overhead 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:50 Sunset 19:04 LUNAR Moonset 05:18 Underfoot 11:23 Moonrise 17:32 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 06:49 Sunset 19:05 LUNAR Moonset 05:52 Underfoot 12:05 Moonrise 18:22 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:48 Sunset 19:05 LUNAR Overhead 00:26 Moonset 06:26 Underfoot 12:48 Moonrise 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay