
HEROLDS BAY TIDE TABLE APRIL 2228 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:42 Sunset 18:25 LUNAR Moonrise 01:31 Overhead 08:55 Moonset 16:09 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:43 Sunset 18:24 LUNAR Moonrise 02:43 Overhead 09:50 Moonset 16:46 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:44 Sunset 18:22 LUNAR Moonrise 03:55 Overhead 10:43 Moonset 17:20 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:45 Sunset 18:21 LUNAR Moonrise 05:08 Overhead 11:35 Moonset 17:51 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 06:45 Sunset 18:20 LUNAR Underfoot 00:01 Moonrise 06:21 Overhead 12:27 Moonset 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:46 Sunset 18:18 LUNAR Underfoot 00:53 Moonrise 07:34 Overhead 13:20 Moonset 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:47 Sunset 18:17 LUNAR Underfoot 00:49 Moonrise 08:49 Overhead 14:15 Moonset 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:48 Sunset 18:16 LUNAR Underfoot 02:43 Moonrise 10:03 Overhead 15:12 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:48 Sunset 18:14 LUNAR Underfoot 03:42 Moonrise 11:16 Overhead 16:11 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:49 Sunset 18:13 LUNAR Underfoot 04:42 Moonrise 12:24 Overhead 17:11 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:50 Sunset 18:12 LUNAR Underfoot 05:41 Moonrise 13:23 Overhead 18:10 Moonset 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:51 Sunset 18:11 LUNAR Underfoot 06:38 Moonrise 14:13 Overhead 19:05 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:51 Sunset 18:09 LUNAR Moonset 00:00 Underfoot 07:31 Moonrise 14:55 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:52 Sunset 18:08 LUNAR Moonset 01:03 Underfoot 08:20 Moonrise 15:29 Overhead 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:53 Sunset 18:07 LUNAR Moonset 02:03 Underfoot 09:05 Moonrise 15:59 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:54 Sunset 18:06 LUNAR Moonset 03:01 Underfoot 09:47 Moonrise 16:25 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:54 Sunset 18:04 LUNAR Moonset 03:57 Underfoot 10:27 Moonrise 16:49 Overhead 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:55 Sunset 18:03 LUNAR Moonset 04:53 Underfoot 11:06 Moonrise 17:12 Overhead 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:56 Sunset 18:02 LUNAR Moonset 05:48 Underfoot 11:46 Moonrise 17:36 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20FULL SOLAR Sunrise 06:57 Sunset 18:01 LUNAR Overhead 00:05 Moonset 06:44 Underfoot 12:26 Moonrise 18:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:57 Sunset 18:00 LUNAR Overhead 00:46 Moonset 07:41 Underfoot 13:08 Moonrise 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:58 Sunset 17:59 LUNAR Overhead 00:42 Moonset 08:40 Underfoot 13:53 Moonrise 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:59 Sunset 17:57 LUNAR Overhead 02:16 Moonset 09:40 Underfoot 14:41 Moonrise 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:00 Sunset 17:56 LUNAR Overhead 03:06 Moonset 10:41 Underfoot 15:33 Moonrise 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:00 Sunset 17:55 LUNAR Overhead 04:00 Moonset 11:40 Underfoot 16:27 Moonrise 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:01 Sunset 17:54 LUNAR Overhead 04:55 Moonset 12:34 Underfoot 17:23 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:02 Sunset 17:53 LUNAR Overhead 05:51 Moonset 13:23 Underfoot 18:19 Moonrise 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 07:03 Sunset 17:52 LUNAR Overhead 06:46 Moonset 14:06 Underfoot 19:13 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:03 Sunset 17:51 LUNAR Moonrise 00:26 Overhead 07:40 Moonset 14:43 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:04 Sunset 17:50 LUNAR Moonrise 00:23 Overhead 08:31 Moonset 15:17 Underfoot 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay