
HEROLDS BAY TIDE TABLE FEBRUARY 2180 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:51 Sunset 19:36 LUNAR Underfoot 04:25 Moonrise 11:04 Overhead 16:47 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:52 Sunset 19:35 LUNAR Underfoot 05:09 Moonrise 11:58 Overhead 17:30 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 05:53 Sunset 19:34 LUNAR Underfoot 05:53 Moonrise 12:53 Overhead 18:15 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:54 Sunset 19:33 LUNAR Underfoot 06:39 Moonrise 13:47 Overhead 19:02 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:55 Sunset 19:32 LUNAR Moonset 00:14 Underfoot 07:26 Moonrise 14:41 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 05:56 Sunset 19:32 LUNAR Moonset 00:59 Underfoot 08:16 Moonrise 15:33 Overhead 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:57 Sunset 19:31 LUNAR Moonset 00:56 Underfoot 09:07 Moonrise 16:23 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:58 Sunset 19:30 LUNAR Moonset 02:45 Underfoot 09:59 Moonrise 17:10 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:59 Sunset 19:29 LUNAR Moonset 03:45 Underfoot 10:52 Moonrise 17:53 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:00 Sunset 19:28 LUNAR Moonset 04:47 Underfoot 11:44 Moonrise 18:34 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 06:01 Sunset 19:27 LUNAR Overhead 00:10 Moonset 05:52 Underfoot 12:36 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:02 Sunset 19:26 LUNAR Overhead 01:02 Moonset 06:58 Underfoot 13:28 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:03 Sunset 19:25 LUNAR Overhead 00:58 Moonset 08:05 Underfoot 14:19 Moonrise 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:04 Sunset 19:24 LUNAR Overhead 02:45 Moonset 09:13 Underfoot 15:11 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:05 Sunset 19:23 LUNAR Overhead 03:38 Moonset 10:20 Underfoot 16:05 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:06 Sunset 19:22 LUNAR Overhead 04:32 Moonset 11:28 Underfoot 17:00 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:06 Sunset 19:21 LUNAR Overhead 05:28 Moonset 12:35 Underfoot 17:56 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 06:07 Sunset 19:20 LUNAR Overhead 06:25 Moonset 13:39 Underfoot 18:53 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:08 Sunset 19:19 LUNAR Moonrise 00:05 Overhead 07:22 Moonset 14:39 Underfoot 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:09 Sunset 19:17 LUNAR Moonrise 01:02 Overhead 08:19 Moonset 15:34 Underfoot 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:10 Sunset 19:16 LUNAR Moonrise 02:02 Overhead 09:15 Moonset 16:23 Underfoot 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:11 Sunset 19:15 LUNAR Moonrise 03:04 Overhead 10:08 Moonset 17:07 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:12 Sunset 19:14 LUNAR Moonrise 04:05 Overhead 10:58 Moonset 17:45 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:13 Sunset 19:13 LUNAR Moonrise 05:06 Overhead 11:46 Moonset 18:20 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 06:14 Sunset 19:12 LUNAR Underfoot 00:10 Moonrise 06:05 Overhead 12:32 Moonset 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:15 Sunset 19:10 LUNAR Underfoot 00:54 Moonrise 07:02 Overhead 13:16 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:16 Sunset 19:09 LUNAR Underfoot 00:50 Moonrise 07:58 Overhead 13:59 Moonset 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:16 Sunset 19:08 LUNAR Underfoot 02:20 Moonrise 08:54 Overhead 14:42 Moonset 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:17 Sunset 19:07 LUNAR Underfoot 03:04 Moonrise 09:49 Overhead 15:25 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay